Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 7 | Yeats Shaun | 04:30,840 | 22,722 | 17,460 | 17,020 | 17,070 | 17,230 | 17,160 | 17,720 | 17,050 | 17,190 | 17,120 | 17,030 | 17,370 | 17,100 | 17,150 | 17,150 | 17,230 | 15 | 17,020 (2) |
2 | 51 | Twist Shaun | 04:37,500 | 20,578 | 17,620 | 17,470 | 17,480 | 17,150 | 18,740 | 17,550 | 17,180 | 17,210 | 17,330 | 17,270 | 17,240 | 17,190 | 17,450 | 17,500 | 17,480 | 15 | 17,150 (4) |
3 | 159 | Brook Courtney | 04:41,830 | 24,364 | 18,260 | 17,740 | 17,090 | 17,160 | 29,540 | 17,320 | 17,090 | 16,960 | 17,150 | 16,690 | 16,920 | 16,640 | 17,110 | 16,850 | 16,890 | 15 | 16,640 (12) |
4 | 292 | Ellison Chloe | 04:43,890 | 22,673 | 17,870 | 17,590 | 17,810 | 17,800 | 19,910 | 18,160 | 17,330 | 17,190 | 17,580 | 17,570 | 17,390 | 17,450 | 17,470 | 18,230 | 17,770 | 15 | 17,190 (8) |
5 | 264 | Whiteoak Dec | 04:46,060 | 22,171 | 18,180 | 17,650 | 17,570 | 18,090 | 20,300 | 18,180 | 17,640 | 17,420 | 17,380 | 17,620 | 17,790 | 17,430 | 18,200 | 17,540 | 17,830 | 15 | 17,380 (9) |
6 | 421 | Coward Mark | 04:35,600 | 23,327 | 18,500 | 18,680 | 18,970 | 18,910 | 21,110 | 19,390 | 18,520 | 18,370 | 18,260 | 18,480 | 18,270 | 18,100 | 18,200 | 18,470 | 14 | 18,100 (12) | |
7 | 52 | Twist Derek | 04:40,580 | 23,397 | 18,230 | 17,410 | 17,120 | 17,200 | 47,230 | 18,740 | 18,370 | 19,080 | 17,810 | 17,870 | 19,720 | 20,240 | 19,160 | 13 | 17,120 (3) | ||
8 | 512 | Crane Derick | 04:44,400 | 20,381 | 17,650 | 17,310 | 17,510 | 44,190 | 17,240 | 17,250 | 17,130 | 17,120 | 33,990 | 16,940 | 17,330 | 17,070 | 17,260 | 13 | 16,940 (10) | ||
9 | 36 | Sinclair Connor | 04:35,430 | 20,983 | 35,270 | 01:10,280 | 34,360 | 01:25,690 | 34,750 | 5 | 34,360 (3) | ||||||||||
10 | 872 | Wilding Dominic | 01:21,950 | 07,630 | 37,070 | 18,710 | 18,540 | 3 | 18,540 (3) |
Classification made with Wiclax