Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 108 | Park Kevin | 02:44,810 | 24,100 | 16,040 | 15,870 | 16,170 | 15,480 | 15,580 | 15,360 | 15,340 | 15,170 | 15,310 | 15,310 | 10 | 15,170 (8) |
2 | 668 | Winder Arron | 02:45,550 | 22,463 | 16,270 | 15,720 | 16,220 | 15,480 | 15,420 | 15,330 | 15,330 | 15,720 | 15,380 | 15,210 | 10 | 15,210 (10) |
3 | 9 | Bell Nick | 02:45,970 | 21,043 | 16,150 | 15,320 | 14,880 | 15,480 | 14,940 | 15,560 | 15,190 | 15,000 | 15,650 | 14,730 | 10 | 14,730 (10) |
4 | 23 | Hoggarth Dean | 02:46,350 | 18,220 | 15,370 | 15,170 | 15,120 | 15,220 | 15,920 | 15,620 | 15,470 | 14,790 | 15,950 | 14,480 | 10 | 14,480 (10) |
5 | 767 | Parr Colin | 02:49,270 | 19,716 | 15,550 | 15,420 | 15,240 | 15,750 | 15,940 | 15,420 | 15,180 | 15,210 | 18,830 | 14,990 | 10 | 14,990 (10) |
6 | 48 | Chadwick Kev | 02:50,330 | 30,075 | 16,710 | 16,830 | 16,060 | 16,430 | 15,860 | 16,780 | 17,410 | 15,780 | 16,340 | 16,050 | 10 | 15,780 (8) |
7 | 82 | Redhead Damian | 02:52,280 | 24,075 | 17,220 | 17,160 | 19,010 | 15,860 | 15,740 | 15,670 | 15,540 | 15,780 | 15,870 | 15,260 | 10 | 15,260 (10) |
8 | 416 | Yeates Chris | 02:57,870 | 04:44,660 | 16,230 | 29,880 | 16,470 | 15,870 | 16,010 | 16,410 | 16,630 | 16,640 | 15,950 | 16,070 | 10 | 15,870 (4) |
9 | 216 | Gott Josh | 02:45,210 | 20,638 | 19,350 | 17,510 | 18,940 | 18,670 | 17,670 | 18,010 | 18,130 | 19,210 | 8 | 17,510 (2) | ||
10 | 728 | Oconnor Ste | 02:53,550 | 23,863 | 21,810 | 21,680 | 19,750 | 22,680 | 22,730 | 21,370 | 22,600 | 7 | 19,750 (3) | |||
11 | 685 | Wilkinson Daniel | 01:12,400 | 04:14,606 | 17,610 | 17,860 | 16,860 | 17,410 | 4 | 16,860 (3) | ||||||
12 | 282 | Ellison Richard | 01:14,390 | 19,990 | 15,600 | 15,400 | 15,040 | 15,280 | 4 | 15,040 (3) |
Classification made with Wiclax