Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 282 | Ellison Richard | 02:41,500 | 17,532 | 15,500 | 15,480 | 15,060 | 15,030 | 15,010 | 15,010 | 14,990 | 14,920 | 14,840 | 15,090 | 10 | 14,840 (9) |
2 | 728 | Oconnor Ste | 02:46,620 | 29,789 | 16,390 | 16,120 | 16,340 | 15,800 | 17,090 | 16,670 | 16,570 | 16,300 | 16,300 | 16,240 | 10 | 15,800 (4) |
3 | 23 | Hoggarth Dean | 02:47,670 | 17,813 | 16,090 | 15,820 | 16,130 | 15,760 | 15,360 | 15,560 | 15,410 | 15,740 | 15,390 | 15,510 | 10 | 15,360 (5) |
4 | 108 | Park Kevin | 02:48,510 | 25,525 | 16,300 | 16,140 | 15,920 | 16,100 | 15,920 | 16,120 | 16,210 | 16,680 | 15,870 | 15,670 | 10 | 15,670 (10) |
5 | 123 | Hoggarth Stephen | 02:49,510 | 17,718 | 16,590 | 16,780 | 16,120 | 16,020 | 15,630 | 15,660 | 15,700 | 15,670 | 15,830 | 15,770 | 10 | 15,630 (5) |
6 | 11 | Riddel Stephen | 02:49,600 | 30,604 | 16,950 | 16,620 | 16,440 | 16,430 | 16,990 | 16,190 | 16,110 | 16,710 | 17,070 | 16,400 | 10 | 16,110 (7) |
7 | 668 | Winder Arron | 02:50,650 | 19,351 | 16,310 | 16,420 | 15,920 | 15,770 | 15,750 | 15,770 | 15,900 | 15,960 | 15,480 | 15,940 | 10 | 15,480 (9) |
8 | 9 | Bell Nick | 02:54,240 | 19,137 | 17,170 | 16,040 | 19,170 | 16,190 | 15,970 | 15,690 | 16,010 | 15,760 | 15,920 | 16,120 | 10 | 15,690 (6) |
9 | 167 | Parr Chris | 03:02,780 | 26,359 | 16,840 | 16,800 | 15,850 | 15,830 | 15,920 | 15,780 | 22,340 | 15,770 | 16,250 | 22,960 | 10 | 15,770 (8) |
10 | 718 | Morphat Craig | 02:41,440 | 19,371 | 16,290 | 15,820 | 16,790 | 40,470 | 15,800 | 15,440 | 15,540 | 15,910 | 8 | 15,440 (6) | ||
11 | 48 | Chadwick Kev | 02:48,860 | 51,638 | 17,550 | 16,600 | 16,500 | 16,990 | 16,520 | 16,530 | 16,460 | 17,050 | 8 | 16,460 (7) | ||
12 | 216 | Gott Josh | 02:55,710 | 19,427 | 18,240 | 17,870 | 17,720 | 17,500 | 18,070 | 52,680 | 18,110 | 7 | 17,500 (4) | |||
13 | 767 | Parr Colin | 01:41,430 | 18,995 | 16,930 | 16,580 | 16,090 | 42,770 | 4 | 16,090 (3) | ||||||
14 | 37 | Sinclair Andrew | 01:13,940 | 34,052 | 21,490 | 20,390 | 2 | 20,390 (2) | ||||||||
15 | 358 | Rainford Jordan | 00:32,370 | 19,123 | 18,240 | 1 | 18,240 (1) |
Classification made with Wiclax