Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 282 | Ellison Richard | 02:39,500 | 21,246 | 15,290 | 15,520 | 15,660 | 14,960 | 14,290 | 14,700 | 14,560 | 15,090 | 15,650 | 15,480 | 10 | 14,290 (5) |
2 | 416 | Yeates Chris | 02:40,010 | 01:14,049 | 16,410 | 15,630 | 16,160 | 15,820 | 16,020 | 15,750 | 15,560 | 15,750 | 15,610 | 16,180 | 10 | 15,560 (7) |
3 | 767 | Parr Colin | 02:42,660 | 22,555 | 15,490 | 16,030 | 15,870 | 15,270 | 15,110 | 15,650 | 15,310 | 15,480 | 15,720 | 15,100 | 10 | 15,100 (10) |
4 | 9 | Bell Nick | 02:42,920 | 22,971 | 15,380 | 15,420 | 16,200 | 14,890 | 14,990 | 15,550 | 15,300 | 15,510 | 15,720 | 14,950 | 10 | 14,890 (4) |
5 | 48 | Chadwick Kev | 02:44,980 | 30,370 | 16,270 | 15,890 | 15,850 | 15,680 | 16,240 | 16,040 | 15,980 | 16,360 | 17,360 | 15,940 | 10 | 15,680 (4) |
6 | 23 | Hoggarth Dean | 02:45,200 | 19,629 | 15,340 | 15,460 | 15,910 | 15,190 | 14,950 | 15,190 | 14,580 | 14,780 | 15,050 | 20,120 | 10 | 14,580 (7) |
7 | 668 | Winder Arron | 02:49,090 | 24,693 | 15,730 | 15,310 | 15,240 | 15,290 | 15,420 | 15,290 | 15,110 | 16,080 | 15,650 | 24,260 | 10 | 15,110 (7) |
8 | 108 | Park Kevin | 02:51,580 | 25,078 | 16,560 | 16,850 | 16,740 | 16,190 | 15,960 | 15,730 | 15,930 | 19,410 | 16,400 | 15,720 | 10 | 15,720 (10) |
9 | 216 | Gott Josh | 02:48,640 | 21,907 | 18,750 | 18,860 | 20,630 | 19,430 | 18,730 | 19,430 | 20,360 | 18,510 | 8 | 18,510 (8) | ||
10 | 728 | Oconnor Ste | 02:50,870 | 23,145 | 21,770 | 20,630 | 22,450 | 21,750 | 19,880 | 22,220 | 22,000 | 7 | 19,880 (5) |
Classification made with Wiclax