Results - Stock cars Heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 282 Ellison Richard08:06,36017,07815,40014,63014,64029,55814,88014,69014,45014,50014,56014,6301014,450 (7)
2 23 Hoggarth Dean08:08,64017,42615,46015,16016,25026,49615,42014,85014,74014,75014,70014,6101014,610 (10)
3 108 Park Kevin08:12,51028,35716,09015,92015,56005:45,01016,27015,60015,31015,62015,37015,3201015,310 (7)
4 9 Bell Nick08:12,99020,85116,60015,44016,37023,39115,93015,88015,18015,27014,90015,3901014,900 (9)
5 123 Hoggarth Stephen08:14,37019,16516,11016,55016,82024,89616,34015,86016,27015,50015,17015,2801015,170 (9)
6 668 Winder Arron08:15,08019,92616,37016,40016,53023,07116,01015,95015,61015,50015,55015,3001015,300 (10)
7 728 Oconnor Ste08:16,76034,20616,34016,35016,02002:16,20317,72017,36015,83016,07015,54016,0001015,540 (9)
8 718 Morphat Craig08:17,74021,56617,36016,29016,64020,81416,05015,65016,14015,57015,86015,6401015,570 (8)
9 11 Riddel Stephen08:18,70032,74216,71016,33016,09002:06,14617,51016,92016,21016,24016,80015,7901015,790 (10)
10 48 Chadwick Kev08:21,05028,94817,76017,80017,22026,61116,93017,07016,27016,33016,21016,6101016,210 (9)
11 216 Gott Josh08:11,90019,42217,43016,70017,98019,88817,73017,01017,36016,94016,920916,700 (2)
12 167 Parr Chris08:13,86027,10716,48017,01017,82716,30022,66016,59015,98015,490815,490 (8)
13 82 Redhead Damian07:16,95027,29219,22016,58020,90019,62516,40016,910616,400 (5)
14 358 Rainford Jordan01:03,44018,35416,74016,21017,080316,210 (2)
15 767 Parr Colin00:40,09021,50115,81015,750215,750 (2)
16 37 Sinclair Andrew00:56,14020,56919,00020,520219,000 (1)

Classification made with Wiclax