Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 282 | Ellison Richard | 08:06,360 | 17,078 | 15,400 | 14,630 | 14,640 | 29,558 | 14,880 | 14,690 | 14,450 | 14,500 | 14,560 | 14,630 | 10 | 14,450 (7) |
2 | 23 | Hoggarth Dean | 08:08,640 | 17,426 | 15,460 | 15,160 | 16,250 | 26,496 | 15,420 | 14,850 | 14,740 | 14,750 | 14,700 | 14,610 | 10 | 14,610 (10) |
3 | 108 | Park Kevin | 08:12,510 | 28,357 | 16,090 | 15,920 | 15,560 | 05:45,010 | 16,270 | 15,600 | 15,310 | 15,620 | 15,370 | 15,320 | 10 | 15,310 (7) |
4 | 9 | Bell Nick | 08:12,990 | 20,851 | 16,600 | 15,440 | 16,370 | 23,391 | 15,930 | 15,880 | 15,180 | 15,270 | 14,900 | 15,390 | 10 | 14,900 (9) |
5 | 123 | Hoggarth Stephen | 08:14,370 | 19,165 | 16,110 | 16,550 | 16,820 | 24,896 | 16,340 | 15,860 | 16,270 | 15,500 | 15,170 | 15,280 | 10 | 15,170 (9) |
6 | 668 | Winder Arron | 08:15,080 | 19,926 | 16,370 | 16,400 | 16,530 | 23,071 | 16,010 | 15,950 | 15,610 | 15,500 | 15,550 | 15,300 | 10 | 15,300 (10) |
7 | 728 | Oconnor Ste | 08:16,760 | 34,206 | 16,340 | 16,350 | 16,020 | 02:16,203 | 17,720 | 17,360 | 15,830 | 16,070 | 15,540 | 16,000 | 10 | 15,540 (9) |
8 | 718 | Morphat Craig | 08:17,740 | 21,566 | 17,360 | 16,290 | 16,640 | 20,814 | 16,050 | 15,650 | 16,140 | 15,570 | 15,860 | 15,640 | 10 | 15,570 (8) |
9 | 11 | Riddel Stephen | 08:18,700 | 32,742 | 16,710 | 16,330 | 16,090 | 02:06,146 | 17,510 | 16,920 | 16,210 | 16,240 | 16,800 | 15,790 | 10 | 15,790 (10) |
10 | 48 | Chadwick Kev | 08:21,050 | 28,948 | 17,760 | 17,800 | 17,220 | 26,611 | 16,930 | 17,070 | 16,270 | 16,330 | 16,210 | 16,610 | 10 | 16,210 (9) |
11 | 216 | Gott Josh | 08:11,900 | 19,422 | 17,430 | 16,700 | 17,980 | 19,888 | 17,730 | 17,010 | 17,360 | 16,940 | 16,920 | 9 | 16,700 (2) | |
12 | 167 | Parr Chris | 08:13,860 | 27,107 | 16,480 | 17,010 | 17,827 | 16,300 | 22,660 | 16,590 | 15,980 | 15,490 | 8 | 15,490 (8) | ||
13 | 82 | Redhead Damian | 07:16,950 | 27,292 | 19,220 | 16,580 | 20,900 | 19,625 | 16,400 | 16,910 | 6 | 16,400 (5) | ||||
14 | 358 | Rainford Jordan | 01:03,440 | 18,354 | 16,740 | 16,210 | 17,080 | 3 | 16,210 (2) | |||||||
15 | 767 | Parr Colin | 00:40,090 | 21,501 | 15,810 | 15,750 | 2 | 15,750 (2) | ||||||||
16 | 37 | Sinclair Andrew | 00:56,140 | 20,569 | 19,000 | 20,520 | 2 | 19,000 (1) |
Classification made with Wiclax