Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 282 | Ellison Richard | 03:17,820 | 20,779 | 16,370 | 15,930 | 15,880 | 16,100 | 15,590 | 15,930 | 15,840 | 15,470 | 15,990 | 15,680 | 15,490 | 15,710 | 12 | 15,470 (8) |
2 | 9 | Bell Nick | 03:28,840 | 22,484 | 16,920 | 17,480 | 16,700 | 17,050 | 16,320 | 16,420 | 16,650 | 16,280 | 16,410 | 16,460 | 17,060 | 16,570 | 12 | 16,280 (8) |
3 | 767 | Parr Colin | 03:19,770 | 20,781 | 17,910 | 17,670 | 16,700 | 16,970 | 16,420 | 16,380 | 16,910 | 20,680 | 17,940 | 17,160 | 18,230 | 11 | 16,380 (6) | |
4 | 108 | Park Kevin | 03:20,520 | 27,668 | 17,500 | 17,440 | 17,480 | 18,710 | 16,900 | 16,850 | 16,690 | 21,170 | 17,890 | 17,320 | 16,810 | 11 | 16,690 (7) | |
5 | 48 | Chadwick Kev | 03:21,510 | 34,311 | 17,490 | 18,500 | 20,900 | 17,690 | 17,210 | 17,270 | 17,540 | 19,040 | 18,430 | 17,340 | 16,760 | 11 | 16,760 (11) | |
6 | 668 | Winder Arron | 03:23,150 | 25,489 | 19,570 | 19,220 | 18,620 | 18,570 | 17,910 | 17,150 | 17,100 | 18,140 | 17,400 | 16,930 | 16,990 | 11 | 16,930 (10) | |
7 | 82 | Redhead Damian | 03:24,870 | 27,268 | 20,170 | 18,280 | 17,510 | 18,780 | 19,080 | 17,050 | 17,670 | 18,010 | 17,610 | 16,840 | 17,580 | 11 | 16,840 (10) | |
8 | 216 | Gott Josh | 03:32,010 | 23,328 | 18,740 | 20,150 | 18,720 | 18,720 | 18,350 | 18,570 | 47,840 | 18,720 | 19,830 | 9 | 18,350 (5) | |||
9 | 728 | Oconnor Ste | 03:34,730 | 25,193 | 22,280 | 21,290 | 21,730 | 21,380 | 22,450 | 22,440 | 23,860 | 23,440 | 21,590 | 9 | 21,290 (2) | |||
10 | 23 | Hoggarth Dean | 02:08,070 | 16,719 | 16,360 | 16,030 | 16,110 | 16,000 | 16,210 | 15,890 | 15,730 | 7 | 15,730 (7) | |||||
11 | 685 | Wilkinson Daniel | 00:01,020 | 01:59,167 | 0 |
Classification made with Wiclax