Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 282 | Ellison Richard | 03:14,100 | 18,584 | 16,060 | 15,490 | 15,020 | 15,220 | 15,210 | 15,490 | 15,300 | 15,050 | 15,020 | 15,680 | 15,370 | 15,590 | 12 | 15,020 (3) |
2 | 9 | Bell Nick | 03:14,790 | 21,983 | 16,350 | 15,520 | 15,630 | 15,260 | 15,000 | 15,070 | 15,140 | 14,890 | 14,910 | 15,660 | 15,250 | 16,070 | 12 | 14,890 (8) |
3 | 767 | Parr Colin | 03:17,800 | 21,590 | 16,820 | 16,170 | 16,430 | 15,760 | 15,760 | 15,440 | 15,440 | 15,540 | 15,680 | 15,380 | 15,460 | 15,280 | 12 | 15,280 (12) |
4 | 108 | Park Kevin | 03:19,640 | 26,327 | 16,620 | 16,060 | 16,020 | 16,600 | 15,850 | 15,800 | 15,630 | 15,520 | 15,580 | 15,690 | 16,270 | 16,660 | 12 | 15,520 (8) |
5 | 11 | Riddel Stephen | 03:26,270 | 32,716 | 17,060 | 16,980 | 17,220 | 17,400 | 16,300 | 17,270 | 16,290 | 16,020 | 16,050 | 16,310 | 16,540 | 17,070 | 12 | 16,020 (8) |
6 | 668 | Winder Arron | 03:29,040 | 20,650 | 16,870 | 16,250 | 15,890 | 15,770 | 15,820 | 15,930 | 15,870 | 15,890 | 15,530 | 16,400 | 15,760 | 22,410 | 12 | 15,530 (9) |
7 | 37 | Sinclair Andrew | 03:29,400 | 19,996 | 17,970 | 16,320 | 16,200 | 18,350 | 16,360 | 15,860 | 16,060 | 15,780 | 15,940 | 15,680 | 16,050 | 17,750 | 12 | 15,680 (10) |
8 | 123 | Hoggarth Stephen | 03:58,420 | 20,183 | 17,640 | 16,080 | 16,000 | 16,080 | 15,890 | 15,910 | 16,010 | 16,370 | 15,710 | 16,160 | 15,790 | 51,520 | 12 | 15,710 (9) |
9 | 48 | Chadwick Kev | 03:17,690 | 28,027 | 18,470 | 18,410 | 17,400 | 18,450 | 16,880 | 16,590 | 16,570 | 16,420 | 17,280 | 16,380 | 16,780 | 11 | 16,380 (10) | |
10 | 216 | Gott Josh | 03:25,990 | 20,176 | 17,800 | 17,800 | 17,220 | 17,840 | 17,070 | 18,170 | 17,010 | 17,980 | 16,940 | 17,920 | 18,000 | 11 | 16,940 (9) | |
11 | 718 | Morphat Craig | 03:26,640 | 22,356 | 18,640 | 16,500 | 15,840 | 33,360 | 16,560 | 16,140 | 16,050 | 15,850 | 15,790 | 15,730 | 16,810 | 11 | 15,730 (10) | |
12 | 167 | Parr Chris | 03:19,500 | 03:09,491 | 17,650 | 16,010 | 16,310 | 15,670 | 15,400 | 15,550 | 15,720 | 16,180 | 15,450 | 9 | 15,400 (5) | |||
13 | 728 | Oconnor Ste | 00:04,095 | 32,851 | 0 |
Classification made with Wiclax