Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 23 | Hoggarth Dean | 04:01,660 | 22,174 | 16,960 | 15,460 | 15,240 | 15,250 | 14,960 | 15,180 | 15,400 | 14,870 | 15,080 | 15,220 | 14,950 | 14,820 | 15,230 | 14,900 | 14,870 | 15 | 14,820 (12) |
2 | 9 | Bell Nick | 04:02,880 | 22,980 | 16,080 | 15,620 | 15,810 | 15,530 | 15,330 | 15,530 | 16,610 | 14,930 | 15,020 | 14,900 | 14,950 | 14,780 | 15,330 | 15,310 | 15,100 | 15 | 14,780 (12) |
3 | 282 | Ellison Richard | 04:03,390 | 22,256 | 16,680 | 16,920 | 15,760 | 15,070 | 15,060 | 15,310 | 15,170 | 15,180 | 15,060 | 14,920 | 15,250 | 15,030 | 14,810 | 14,940 | 14,970 | 15 | 14,810 (13) |
4 | 767 | Parr Colin | 04:07,130 | 22,467 | 16,140 | 15,820 | 15,800 | 15,390 | 15,060 | 15,480 | 15,330 | 15,400 | 15,360 | 15,490 | 17,380 | 15,250 | 15,710 | 16,000 | 16,050 | 15 | 15,060 (5) |
5 | 416 | Yeates Chris | 04:07,560 | 02:53,088 | 16,840 | 16,710 | 16,100 | 15,900 | 15,890 | 15,660 | 15,560 | 15,520 | 15,730 | 18,630 | 15,490 | 15,310 | 15,160 | 16,010 | 15,910 | 15 | 15,160 (13) |
6 | 108 | Park Kevin | 04:11,040 | 26,551 | 16,430 | 16,500 | 16,060 | 15,930 | 15,980 | 17,440 | 16,140 | 16,640 | 15,940 | 16,120 | 15,780 | 15,280 | 15,490 | 16,130 | 16,560 | 15 | 15,280 (12) |
7 | 48 | Chadwick Kev | 04:17,150 | 33,984 | 16,540 | 17,810 | 17,120 | 17,560 | 17,420 | 16,340 | 16,930 | 16,340 | 16,610 | 16,760 | 16,090 | 16,410 | 16,170 | 15,850 | 16,170 | 15 | 15,850 (14) |
8 | 685 | Wilkinson Daniel | 04:08,960 | 01:32,545 | 18,810 | 18,750 | 18,220 | 18,820 | 18,070 | 24,090 | 19,350 | 18,130 | 18,290 | 17,450 | 17,450 | 18,870 | 18,060 | 13 | 17,450 (10) | ||
9 | 668 | Winder Arron | 03:23,600 | 31,378 | 16,190 | 16,260 | 16,220 | 15,860 | 15,690 | 15,410 | 16,280 | 15,420 | 15,890 | 15,320 | 15,140 | 15,470 | 12 | 15,140 (11) | |||
10 | 216 | Gott Josh | 04:09,890 | 23,626 | 18,460 | 18,180 | 21,630 | 21,030 | 18,280 | 18,080 | 19,250 | 20,990 | 18,570 | 18,340 | 19,450 | 18,940 | 12 | 18,080 (6) | |||
11 | 728 | Oconnor Ste | 04:13,800 | 26,919 | 23,140 | 22,230 | 20,520 | 23,380 | 25,630 | 24,530 | 22,920 | 23,650 | 23,460 | 24,330 | 10 | 20,520 (3) | |||||
12 | 82 | Redhead Damian | 01:01,120 | 27,544 | 20,990 | 29,550 | 2 | 20,990 (1) |
Classification made with Wiclax