Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 167 | Parr Chris | 04:04,090 | 20,767 | 16,330 | 15,970 | 15,790 | 15,650 | 15,600 | 15,830 | 15,450 | 15,200 | 15,620 | 16,110 | 15,620 | 15,830 | 15,560 | 15,580 | 16,170 | 15 | 15,200 (8) |
2 | 282 | Ellison Richard | 04:04,530 | 18,325 | 15,550 | 15,510 | 15,620 | 15,440 | 15,150 | 15,350 | 15,150 | 15,160 | 15,040 | 16,230 | 15,720 | 15,590 | 15,660 | 15,670 | 16,280 | 15 | 15,040 (9) |
3 | 23 | Hoggarth Dean | 04:05,970 | 16,991 | 15,740 | 16,940 | 15,590 | 15,790 | 15,390 | 15,630 | 15,630 | 15,580 | 15,520 | 15,400 | 15,620 | 15,550 | 15,470 | 15,380 | 15,720 | 15 | 15,380 (14) |
4 | 728 | Oconnor Ste | 04:07,680 | 25,079 | 16,540 | 15,920 | 16,280 | 15,880 | 16,180 | 16,380 | 15,810 | 15,940 | 15,990 | 17,780 | 16,070 | 15,980 | 16,700 | 15,900 | 16,230 | 15 | 15,810 (7) |
5 | 668 | Winder Arron | 04:13,180 | 22,049 | 16,300 | 16,330 | 16,030 | 15,830 | 15,770 | 15,630 | 16,110 | 15,850 | 15,900 | 17,030 | 16,020 | 15,870 | 15,830 | 15,650 | 15,940 | 15 | 15,630 (6) |
6 | 108 | Park Kevin | 04:14,270 | 21,961 | 16,500 | 18,700 | 16,360 | 15,860 | 16,020 | 15,900 | 16,000 | 15,780 | 16,160 | 17,480 | 17,350 | 15,650 | 15,890 | 15,700 | 15,950 | 15 | 15,650 (12) |
7 | 767 | Parr Colin | 04:16,760 | 18,608 | 16,060 | 17,360 | 15,880 | 24,250 | 15,390 | 15,430 | 15,500 | 15,810 | 15,610 | 16,610 | 15,460 | 15,600 | 15,760 | 15,880 | 16,460 | 15 | 15,390 (5) |
8 | 37 | Sinclair Andrew | 04:18,470 | 17,268 | 16,660 | 16,970 | 17,010 | 16,340 | 16,480 | 17,470 | 15,900 | 16,180 | 16,310 | 16,330 | 15,990 | 15,750 | 16,240 | 16,310 | 16,210 | 15 | 15,750 (12) |
9 | 11 | Riddel Stephen | 04:18,650 | 26,464 | 16,690 | 16,790 | 16,620 | 16,850 | 16,940 | 17,260 | 16,380 | 16,470 | 16,760 | 17,450 | 18,230 | 16,430 | 17,210 | 16,340 | 16,720 | 15 | 16,340 (14) |
10 | 216 | Gott Josh | 04:09,230 | 18,377 | 17,740 | 17,660 | 17,170 | 17,540 | 17,630 | 17,830 | 17,560 | 17,430 | 21,530 | 17,900 | 18,180 | 17,640 | 18,030 | 13 | 17,170 (3) | ||
11 | 718 | Morphat Craig | 07:14,260 | 18,740 | 17,350 | 16,010 | 16,050 | 18,160 | 16,860 | 41,550 | 16,410 | 15,800 | 16,230 | 16,920 | 03:52,110 | 11 | 15,800 (8) | ||||
12 | 9 | Bell Nick | 02:42,010 | 19,675 | 16,080 | 15,560 | 15,710 | 15,540 | 15,110 | 15,610 | 18,530 | 18,890 | 19,230 | 9 | 15,110 (5) | ||||||
13 | 48 | Chadwick Kev | 02:17,570 | 22,479 | 18,040 | 17,540 | 17,600 | 16,190 | 16,630 | 42,070 | 6 | 16,190 (4) | |||||||||
- | 358 | Rainford Jordan | 0 |
Classification made with Wiclax