Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 03:16,150 | 20,253 | 19,700 | 18,590 | 18,410 | 18,510 | 18,720 | 18,550 | 18,340 | 18,340 | 18,340 | 18,310 | 10 | 18,310 (10) |
2 | 195 | Lewney Bobby | 03:21,070 | 21,433 | 19,050 | 18,970 | 18,740 | 20,020 | 18,610 | 18,740 | 18,520 | 19,500 | 18,640 | 18,790 | 10 | 18,520 (7) |
3 | 135 | Howarth Charolotte | 03:24,530 | 20,027 | 20,900 | 19,540 | 19,420 | 19,260 | 19,060 | 19,270 | 19,300 | 19,020 | 18,880 | 19,830 | 10 | 18,880 (9) |
4 | 380 | Alderson Jack | 03:25,720 | 22,784 | 19,940 | 19,590 | 19,490 | 19,950 | 19,570 | 21,540 | 19,630 | 19,930 | 19,770 | 19,520 | 10 | 19,490 (3) |
5 | 686 | Morphat Eleanor | 03:30,530 | 32,746 | 18,980 | 18,800 | 18,860 | 18,730 | 18,670 | 18,750 | 18,860 | 18,630 | 18,590 | 18,850 | 10 | 18,590 (9) |
6 | 178 | Howson Niamh | 03:31,280 | 21,905 | 20,890 | 22,460 | 20,190 | 20,430 | 20,270 | 19,860 | 19,750 | 19,750 | 19,620 | 20,130 | 10 | 19,620 (9) |
7 | 516 | Berresford Archie | 03:32,540 | 22,291 | 20,430 | 19,740 | 19,810 | 19,740 | 19,850 | 19,750 | 19,890 | 19,930 | 19,510 | 19,590 | 10 | 19,510 (9) |
8 | 390 | Alderson Brooke | 03:34,940 | 25,773 | 20,870 | 22,330 | 20,090 | 20,320 | 21,280 | 20,660 | 20,740 | 20,430 | 19,500 | 19,910 | 10 | 19,500 (9) |
9 | 171 | Stuttard Oscar | 03:27,520 | 01:57,654 | 22,730 | 25,120 | 23,250 | 21,470 | 20,950 | 21,390 | 21,900 | 23,460 | 24,500 | 9 | 20,950 (5) | |
10 | 279 | Faultner Brooke | 03:19,260 | 28,579 | 24,390 | 23,210 | 21,840 | 22,230 | 25,410 | 22,390 | 24,360 | 22,800 | 8 | 21,840 (3) | ||
11 | 246 | Gregory Mark Jr | 04:34,100 | 22,626 | 20,000 | 19,830 | 19,500 | 19,570 | 19,570 | 19,930 | 19,500 | 02:10,570 | 8 | 19,500 (3) | ||
12 | 34 | Hunt Edward | 03:33,150 | 34,180 | 27,890 | 36,210 | 33,030 | 26,500 | 28,480 | 26,860 | 6 | 26,500 (4) |
Classification made with Wiclax