Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 03:23,130 | 20,726 | 19,540 | 19,470 | 19,540 | 19,190 | 19,130 | 19,390 | 19,440 | 19,180 | 19,310 | 19,130 | 10 | 19,130 (5) |
2 | 717 | Morphet Kieran | 03:27,580 | 22,945 | 20,450 | 20,440 | 20,300 | 20,230 | 20,730 | 20,350 | 20,070 | 20,050 | 19,860 | 20,090 | 10 | 19,860 (9) |
3 | 195 | Lewney Bobby | 03:28,880 | 21,683 | 20,050 | 20,090 | 19,920 | 19,700 | 20,010 | 19,640 | 19,800 | 19,710 | 19,530 | 19,680 | 10 | 19,530 (9) |
4 | 686 | Morphat Eleanor | 03:32,580 | 20,605 | 21,220 | 20,610 | 20,240 | 20,040 | 20,060 | 20,510 | 20,020 | 20,520 | 19,870 | 19,880 | 10 | 19,870 (9) |
5 | 516 | Berresford Archie | 03:37,990 | 21,576 | 20,710 | 20,780 | 20,560 | 20,610 | 20,800 | 20,720 | 20,480 | 20,980 | 20,120 | 20,560 | 10 | 20,120 (9) |
6 | 135 | Howarth Charolotte | 03:38,270 | 21,849 | 20,400 | 20,470 | 20,440 | 19,920 | 19,950 | 19,820 | 19,740 | 26,720 | 20,420 | 19,530 | 10 | 19,530 (10) |
7 | 279 | Faultner Brooke | 03:27,310 | 26,648 | 23,430 | 21,780 | 21,750 | 21,610 | 21,330 | 21,630 | 21,770 | 21,880 | 21,440 | 9 | 21,330 (5) | |
8 | 246 | Gregory Mark Jr | 03:40,280 | 22,246 | 20,800 | 20,660 | 21,150 | 20,360 | 20,870 | 45,060 | 22,370 | 21,350 | 20,390 | 9 | 20,360 (4) |
Classification made with Wiclax