Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 03:11,210 | 20,012 | 18,890 | 19,860 | 18,450 | 18,720 | 18,770 | 18,570 | 18,430 | 18,620 | 18,430 | 18,430 | 10 | 18,430 (7) |
2 | 195 | Lewney Bobby | 03:15,530 | 22,566 | 19,720 | 19,580 | 19,020 | 18,650 | 19,100 | 18,860 | 18,700 | 18,660 | 18,930 | 18,650 | 10 | 18,650 (4) |
3 | 135 | Howarth Charolotte | 03:23,820 | 21,772 | 21,700 | 19,860 | 19,550 | 20,030 | 20,640 | 20,220 | 19,310 | 19,060 | 19,430 | 19,240 | 10 | 19,060 (8) |
4 | 246 | Gregory Mark Jr | 03:25,960 | 26,204 | 20,590 | 25,130 | 20,190 | 19,750 | 20,350 | 20,010 | 19,770 | 19,650 | 19,650 | 19,610 | 10 | 19,610 (10) |
5 | 686 | Morphat Eleanor | 03:29,870 | 23,081 | 19,380 | 20,510 | 20,110 | 20,270 | 20,590 | 22,190 | 20,470 | 20,240 | 20,490 | 20,440 | 10 | 19,380 (1) |
6 | 390 | Alderson Brooke | 03:17,970 | 28,013 | 24,170 | 21,610 | 20,250 | 20,910 | 23,130 | 21,910 | 21,740 | 21,290 | 19,870 | 9 | 19,870 (9) | |
7 | 171 | Stuttard Oscar | 03:20,040 | 23,243 | 22,870 | 24,240 | 24,660 | 28,130 | 21,850 | 22,440 | 24,950 | 21,620 | 8 | 21,620 (8) | ||
8 | 279 | Faultner Brooke | 03:25,130 | 29,906 | 24,200 | 24,090 | 24,200 | 23,360 | 29,960 | 25,180 | 23,870 | 23,360 | 8 | 23,360 (4) | ||
9 | 380 | Alderson Jack | 03:16,940 | 27,676 | 23,590 | 20,490 | 19,830 | 01:06,160 | 21,880 | 20,280 | 20,960 | 7 | 19,830 (3) | |||
10 | 34 | Hunt Edward | 03:12,290 | 30,254 | 24,080 | 26,650 | 34,390 | 42,840 | 35,010 | 5 | 24,080 (1) | |||||
- | 516 | Berresford Archie | 0 | |||||||||||||
- | 178 | Howson Niamh | 0 |
Classification made with Wiclax