Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 04:14,740 | 22,561 | 22,060 | 22,160 | 22,170 | 22,140 | 22,700 | 22,430 | 22,870 | 22,070 | 22,200 | 22,150 | 22,210 | 11 | 22,060 (1) |
2 | 345 | Gregory Ashley | 04:19,730 | 22,785 | 22,200 | 21,760 | 22,040 | 22,050 | 21,810 | 22,410 | 22,210 | 22,090 | 21,490 | 21,480 | 21,340 | 11 | 21,340 (11) |
3 | 195 | Lewney Bobby | 04:20,800 | 22,919 | 22,220 | 21,890 | 22,260 | 22,080 | 22,370 | 22,200 | 31,240 | 22,400 | 21,080 | 21,740 | 21,340 | 11 | 21,080 (9) |
4 | 135 | Howarth Charolotte | 04:21,780 | 23,638 | 22,720 | 22,600 | 22,810 | 22,280 | 22,250 | 23,780 | 23,440 | 23,900 | 22,880 | 22,720 | 21,720 | 11 | 21,720 (11) |
5 | 178 | Howson Niamh | 04:27,540 | 24,480 | 23,320 | 24,600 | 24,050 | 23,980 | 23,810 | 23,630 | 24,340 | 23,070 | 23,080 | 22,650 | 23,450 | 11 | 22,650 (10) |
6 | 246 | Gregory Mark Jr | 04:30,360 | 24,845 | 23,290 | 23,100 | 23,320 | 23,050 | 24,870 | 24,350 | 24,110 | 28,630 | 23,870 | 23,330 | 23,580 | 11 | 23,050 (4) |
7 | 390 | Alderson Brooke | 04:24,490 | 27,761 | 27,380 | 25,570 | 25,860 | 24,500 | 25,030 | 25,330 | 24,610 | 25,810 | 25,460 | 26,140 | 10 | 24,500 (4) | |
8 | 171 | Stuttard Oscar | 04:15,960 | 25,120 | 26,380 | 25,440 | 25,290 | 26,980 | 30,140 | 28,290 | 25,260 | 25,420 | 26,610 | 9 | 25,260 (7) | ||
9 | 34 | Hunt Edward | 04:17,170 | 26,670 | 26,000 | 25,410 | 26,040 | 30,240 | 27,730 | 26,020 | 25,150 | 25,280 | 26,550 | 9 | 25,150 (7) | ||
10 | 516 | Berresford Archie | 04:35,710 | 23,620 | 23,400 | 23,190 | 23,220 | 23,160 | 23,690 | 23,040 | 23,690 | 23,430 | 01:16,220 | 9 | 23,040 (6) | ||
11 | 279 | Faultner Brooke | 05:50,880 | 31,221 | 26,240 | 26,700 | 26,260 | 04:19,370 | 4 | 26,240 (1) |
Classification made with Wiclax