Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 345 | Gregory Ashley | 17:56,780 | 21,449 | 20,740 | 20,170 | 20,130 | 20,200 | 20,330 | 20,100 | 22,711 | 19,930 | 19,960 | 19,850 | 19,460 | 19,530 | 19,380 | 19,300 | 19,630 | 15 | 19,300 (14) |
2 | 686 | Morphat Eleanor | 18:01,120 | 22,997 | 20,880 | 21,610 | 21,060 | 20,910 | 22,190 | 21,050 | 23,659 | 20,480 | 20,170 | 19,900 | 19,900 | 19,910 | 19,740 | 19,630 | 19,650 | 15 | 19,630 (14) |
3 | 195 | Lewney Bobby | 18:03,410 | 22,822 | 22,150 | 21,630 | 21,050 | 20,720 | 20,840 | 20,690 | 22,211 | 20,760 | 21,540 | 20,150 | 19,810 | 20,220 | 20,130 | 19,860 | 19,690 | 15 | 19,690 (15) |
4 | 516 | Berresford Archie | 18:08,410 | 21,855 | 23,470 | 21,760 | 21,680 | 21,510 | 21,660 | 21,750 | 22,855 | 20,940 | 20,790 | 20,740 | 20,670 | 20,600 | 20,850 | 20,450 | 20,450 | 15 | 20,450 (14) |
5 | 246 | Gregory Mark Jr | 18:14,230 | 24,555 | 22,150 | 21,810 | 21,280 | 23,050 | 35,560 | 22,950 | 23,940 | 21,360 | 21,140 | 20,970 | 21,180 | 20,910 | 20,920 | 20,660 | 21,090 | 15 | 20,660 (14) |
6 | 171 | Stuttard Oscar | 18:19,170 | 02:35,092 | 28,700 | 27,730 | 25,070 | 25,980 | 26,680 | 25,920 | 26,050 | 24,730 | 26,100 | 25,280 | 25,610 | 24,490 | 22,680 | 23,140 | 14 | 22,680 (13) | |
7 | 34 | Hunt Edward | 17:59,480 | 25,824 | 26,810 | 28,810 | 27,000 | 29,800 | 30,150 | 25,606 | 24,670 | 25,250 | 26,110 | 25,190 | 24,110 | 24,470 | 12 | 24,110 (11) | |||
8 | 135 | Howarth Charolotte | 07:01,080 | 23,547 | 23,360 | 21,270 | 21,250 | 20,860 | 21,550 | 21,150 | 6 | 20,860 (4) | |||||||||
9 | 178 | Howson Niamh | 20:48,850 | 25,988 | 28,220 | 22,400 | 23,320 | 22,970 | 22,350 | 13:59,530 | 6 | 22,350 (5) |
Classification made with Wiclax