Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 345 | Gregory Ashley | 09:44,230 | 19,790 | 19,120 | 19,260 | 19,140 | 19,170 | 19,200 | 19,070 | 19,150 | 19,000 | 19,060 | 19,010 | 18,990 | 19,080 | 19,030 | 18,840 | 19,280 | 15 | 18,840 (14) |
2 | 195 | Lewney Bobby | 09:55,300 | 22,661 | 20,790 | 20,030 | 19,530 | 19,440 | 19,510 | 19,670 | 19,540 | 19,670 | 19,290 | 20,130 | 19,620 | 20,040 | 19,310 | 19,520 | 19,450 | 15 | 19,290 (9) |
3 | 686 | Morphat Eleanor | 09:57,220 | 21,205 | 20,090 | 19,710 | 19,760 | 19,490 | 20,680 | 20,330 | 19,490 | 19,940 | 20,110 | 20,180 | 19,540 | 21,760 | 19,920 | 19,400 | 19,550 | 15 | 19,400 (14) |
4 | 246 | Gregory Mark Jr | 10:02,190 | 22,982 | 20,340 | 20,280 | 20,670 | 20,590 | 20,890 | 21,490 | 21,870 | 20,170 | 20,330 | 20,300 | 20,220 | 20,220 | 20,550 | 20,160 | 20,070 | 15 | 20,070 (15) |
5 | 516 | Berresford Archie | 09:50,400 | 22,019 | 23,300 | 20,340 | 20,630 | 20,700 | 20,350 | 20,320 | 20,180 | 20,510 | 20,360 | 20,680 | 20,760 | 21,760 | 20,180 | 20,230 | 14 | 20,180 (7) | |
6 | 279 | Faultner Brooke | 09:47,430 | 23,698 | 24,560 | 23,760 | 22,180 | 22,360 | 21,250 | 22,180 | 21,610 | 23,180 | 21,940 | 22,150 | 21,280 | 21,450 | 22,820 | 13 | 21,250 (5) | ||
7 | 135 | Howarth Charolotte | 10:04,310 | 22,132 | 01:09,590 | 20,050 | 19,610 | 19,870 | 19,540 | 19,680 | 19,700 | 19,610 | 19,280 | 19,150 | 19,250 | 19,340 | 20,480 | 13 | 19,150 (10) |
Classification made with Wiclax