Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 159 | Brook Courtney | 02:53,320 | 20,212 | 16,780 | 16,500 | 16,390 | 16,470 | 16,760 | 16,480 | 16,550 | 16,610 | 16,670 | 16,870 | 10 | 16,390 (3) |
2 | 52 | Twist Derek | 02:57,050 | 20,999 | 17,650 | 16,860 | 16,800 | 16,790 | 16,780 | 16,780 | 16,750 | 16,700 | 16,900 | 17,000 | 10 | 16,700 (8) |
3 | 7 | Yeats Shaun | 02:58,510 | 20,358 | 16,780 | 16,880 | 17,000 | 16,810 | 16,980 | 17,350 | 16,920 | 16,870 | 17,110 | 17,380 | 10 | 16,780 (1) |
4 | 51 | Twist Shaun | 03:02,100 | 17,420 | 17,320 | 17,640 | 16,930 | 17,010 | 16,810 | 16,920 | 16,860 | 16,820 | 17,260 | 17,110 | 10 | 16,810 (5) |
5 | 35 | Ashdown Thomas | 03:04,790 | 18,234 | 17,710 | 17,110 | 17,100 | 17,850 | 16,860 | 17,570 | 17,650 | 17,300 | 17,240 | 17,100 | 10 | 16,860 (5) |
6 | 421 | Coward Mark | 03:06,140 | 20,816 | 17,580 | 17,440 | 17,520 | 17,560 | 18,310 | 17,650 | 17,730 | 18,370 | 17,470 | 17,660 | 10 | 17,440 (2) |
7 | 264 | Whiteoak Dec | 02:43,720 | 18,018 | 17,540 | 17,210 | 16,930 | 17,130 | 17,500 | 17,130 | 17,170 | 31,070 | 8 | 16,930 (3) | ||
8 | 278 | Gordon Lee | 03:04,340 | 21,561 | 21,650 | 21,890 | 21,140 | 20,460 | 20,650 | 21,110 | 39,780 | 7 | 20,460 (4) | |||
9 | 36 | Sinclair Connor | 04:34,530 | 45,810 | 16,940 | 01:07,880 | 02:23,900 | 3 | 16,940 (1) |
Classification made with Wiclax