Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 264 | Whiteoak Dec | 02:56,300 | 17,043 | 16,570 | 15,920 | 15,900 | 16,390 | 16,180 | 16,290 | 16,300 | 16,460 | 16,400 | 15,760 | 10 | 15,760 (10) |
2 | 52 | Twist Derek | 02:57,200 | 20,267 | 16,660 | 16,170 | 16,540 | 17,000 | 16,900 | 16,340 | 16,440 | 16,450 | 16,850 | 16,500 | 10 | 16,170 (2) |
3 | 421 | Coward Mark | 02:58,980 | 20,268 | 16,680 | 16,770 | 16,690 | 17,070 | 16,840 | 17,590 | 16,710 | 16,640 | 16,850 | 16,810 | 10 | 16,640 (8) |
4 | 35 | Ashdown Thomas | 03:08,140 | 17,503 | 16,520 | 15,810 | 32,170 | 16,440 | 47,010 | 31,140 | 15,450 | 7 | 15,450 (7) | |||
5 | 872 | Wilding Dominic | 02:58,710 | 01:45,739 | 17,140 | 34,140 | 33,660 | 17,580 | 17,340 | 52,050 | 6 | 17,140 (1) | ||||
6 | 292 | Ellison Chloe | 01:00,230 | 20,001 | 16,280 | 16,110 | 17,770 | 3 | 16,110 (2) | |||||||
7 | 159 | Brook Courtney | 03:49,410 | 19,479 | 39,700 | 02:58,210 | 2 | 39,700 (1) |
Classification made with Wiclax