Results - Senior minis heat 1
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 7 Yeats Shaun05:53,00020,21917,05016,89016,99016,69016,80016,65026,78016,76016,65016,7801016,650 (6)
2 51 Twist Shaun05:53,37017,72316,67016,43017,22016,68016,49016,43022,03616,38016,50016,3901016,380 (8)
3 52 Twist Derek05:53,91021,52517,01017,02017,15016,66016,58016,51027,26616,91016,99016,6801016,510 (6)
4 264 Whiteoak Dec05:54,92018,41416,95016,95017,60016,70016,59016,89020,28316,76016,41016,3801016,380 (10)
5 421 Coward Mark05:58,81022,57517,68017,32019,29017,73017,22018,10019,27617,91017,28017,3201017,220 (5)
6 292 Ellison Chloe05:58,86018,62817,18017,10017,65016,70017,13017,97018,78217,16017,65017,2401016,700 (4)
7 159 Brook Courtney05:59,39020,69517,69017,88021,95018,23017,16017,90019,29517,60017,08017,3201017,080 (9)
8 35 Ashdown Thomas07:41,51042,24818,37018,58019,82018,04028,76218,81017,64017,69001:40,530917,640 (7)
9 36 Sinclair Connor05:54,67018,95016,96033,78016,49017,09016,76001:10,606616,490 (3)
10 872 Wilding Dominic01:38,33001:28,92217,92017,81019,96017,96017,690517,690 (5)
11 278 Gordon Lee01:28,86023,55823,53023,29021,420321,420 (3)

Classification made with Wiclax