Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 7 | Yeats Shaun | 05:53,000 | 20,219 | 17,050 | 16,890 | 16,990 | 16,690 | 16,800 | 16,650 | 26,780 | 16,760 | 16,650 | 16,780 | 10 | 16,650 (6) |
2 | 51 | Twist Shaun | 05:53,370 | 17,723 | 16,670 | 16,430 | 17,220 | 16,680 | 16,490 | 16,430 | 22,036 | 16,380 | 16,500 | 16,390 | 10 | 16,380 (8) |
3 | 52 | Twist Derek | 05:53,910 | 21,525 | 17,010 | 17,020 | 17,150 | 16,660 | 16,580 | 16,510 | 27,266 | 16,910 | 16,990 | 16,680 | 10 | 16,510 (6) |
4 | 264 | Whiteoak Dec | 05:54,920 | 18,414 | 16,950 | 16,950 | 17,600 | 16,700 | 16,590 | 16,890 | 20,283 | 16,760 | 16,410 | 16,380 | 10 | 16,380 (10) |
5 | 421 | Coward Mark | 05:58,810 | 22,575 | 17,680 | 17,320 | 19,290 | 17,730 | 17,220 | 18,100 | 19,276 | 17,910 | 17,280 | 17,320 | 10 | 17,220 (5) |
6 | 292 | Ellison Chloe | 05:58,860 | 18,628 | 17,180 | 17,100 | 17,650 | 16,700 | 17,130 | 17,970 | 18,782 | 17,160 | 17,650 | 17,240 | 10 | 16,700 (4) |
7 | 159 | Brook Courtney | 05:59,390 | 20,695 | 17,690 | 17,880 | 21,950 | 18,230 | 17,160 | 17,900 | 19,295 | 17,600 | 17,080 | 17,320 | 10 | 17,080 (9) |
8 | 35 | Ashdown Thomas | 07:41,510 | 42,248 | 18,370 | 18,580 | 19,820 | 18,040 | 28,762 | 18,810 | 17,640 | 17,690 | 01:40,530 | 9 | 17,640 (7) | |
9 | 36 | Sinclair Connor | 05:54,670 | 18,950 | 16,960 | 33,780 | 16,490 | 17,090 | 16,760 | 01:10,606 | 6 | 16,490 (3) | ||||
10 | 872 | Wilding Dominic | 01:38,330 | 01:28,922 | 17,920 | 17,810 | 19,960 | 17,960 | 17,690 | 5 | 17,690 (5) | |||||
11 | 278 | Gordon Lee | 01:28,860 | 23,558 | 23,530 | 23,290 | 21,420 | 3 | 21,420 (3) |
Classification made with Wiclax