Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 52 | Twist Derek | 03:22,750 | 18,830 | 17,040 | 16,640 | 16,950 | 16,750 | 16,610 | 16,450 | 16,600 | 16,520 | 16,580 | 16,740 | 18,040 | 17,000 | 12 | 16,450 (6) |
2 | 51 | Twist Shaun | 03:26,020 | 17,702 | 16,820 | 16,720 | 16,750 | 16,520 | 16,620 | 16,600 | 16,670 | 16,780 | 16,620 | 16,720 | 16,700 | 16,710 | 12 | 16,520 (4) |
3 | 159 | Brook Courtney | 03:33,280 | 17,317 | 16,720 | 16,440 | 16,730 | 16,720 | 16,400 | 16,670 | 16,410 | 16,500 | 16,620 | 16,610 | 16,530 | 16,600 | 12 | 16,400 (5) |
4 | 35 | Ashdown Thomas | 03:22,460 | 34,016 | 16,640 | 16,290 | 33,030 | 16,510 | 32,670 | 16,360 | 16,520 | 17,530 | 16,810 | 9 | 16,290 (2) | |||
5 | 36 | Sinclair Connor | 03:24,610 | 54,310 | 33,090 | 16,500 | 50,320 | 50,390 | 4 | 16,500 (2) |
Classification made with Wiclax