Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 159 | Brook Courtney | 04:25,430 | 20,088 | 19,650 | 17,130 | 16,790 | 16,600 | 16,510 | 16,510 | 16,990 | 16,680 | 16,720 | 16,690 | 16,730 | 16,710 | 16,710 | 17,300 | 17,560 | 15 | 16,510 (5) |
2 | 51 | Twist Shaun | 09:15,430 | 18,479 | 17,690 | 17,850 | 17,210 | 17,710 | 17,000 | 17,560 | 17,430 | 16,840 | 16,950 | 16,870 | 17,170 | 24,820 | 17,500 | 17,480 | 04:50,790 | 15 | 16,840 (8) |
3 | 278 | Gordon Lee | 04:39,930 | 01:51,844 | 17,600 | 17,950 | 17,770 | 17,450 | 18,010 | 18,080 | 17,930 | 18,160 | 17,960 | 18,160 | 18,130 | 18,190 | 20,150 | 20,480 | 14 | 17,450 (4) | |
4 | 52 | Twist Derek | 04:40,550 | 19,866 | 01:01,050 | 17,500 | 16,970 | 16,720 | 16,680 | 16,930 | 16,730 | 16,990 | 16,990 | 22,550 | 17,370 | 16,910 | 17,230 | 13 | 16,680 (5) | ||
5 | 35 | Ashdown Thomas | 04:37,170 | 18,149 | 01:09,420 | 19,150 | 16,990 | 16,960 | 16,680 | 16,880 | 17,070 | 17,980 | 20,890 | 33,970 | 17,010 | 11 | 16,680 (5) | ||||
6 | 36 | Sinclair Connor | 04:49,340 | 36,451 | 01:43,520 | 17,490 | 17,100 | 16,970 | 42,030 | 34,890 | 24,860 | 7 | 16,970 (4) |
Classification made with Wiclax