Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 264 | Whiteoak Dec | 07:59,980 | 16,688 | 16,060 | 15,870 | 15,890 | 15,720 | 15,780 | 15,700 | 15,730 | 15,810 | 15,987 | 16,000 | 15,970 | 16,080 | 16,080 | 15,980 | 15,860 | 15 | 15,700 (6) |
2 | 292 | Ellison Chloe | 08:02,440 | 17,172 | 16,370 | 15,900 | 15,760 | 15,950 | 16,200 | 16,510 | 15,860 | 16,040 | 16,154 | 15,990 | 16,130 | 16,140 | 16,440 | 16,210 | 16,360 | 15 | 15,760 (3) |
3 | 159 | Brook Courtney | 08:03,850 | 17,132 | 16,230 | 16,090 | 16,280 | 15,830 | 16,260 | 16,110 | 15,970 | 16,040 | 16,957 | 16,520 | 15,830 | 16,500 | 16,250 | 16,500 | 16,210 | 15 | 15,830 (4) |
4 | 52 | Twist Derek | 08:05,800 | 18,513 | 16,240 | 16,570 | 16,060 | 16,220 | 16,070 | 16,270 | 16,060 | 16,430 | 16,841 | 16,310 | 16,520 | 16,450 | 16,380 | 16,400 | 16,850 | 15 | 16,060 (3) |
5 | 421 | Coward Mark | 08:08,710 | 18,201 | 16,970 | 16,750 | 16,610 | 16,770 | 16,750 | 16,690 | 17,510 | 16,780 | 17,045 | 16,690 | 16,780 | 16,610 | 16,710 | 16,950 | 16,870 | 15 | 16,610 (3) |
6 | 872 | Wilding Dominic | 08:01,130 | 17,905 | 17,010 | 16,850 | 17,270 | 17,410 | 17,080 | 16,840 | 17,210 | 17,080 | 17,244 | 16,860 | 38,010 | 17,740 | 19,270 | 13 | 16,840 (6) | ||
7 | 35 | Ashdown Thomas | 08:00,730 | 20,321 | 31,510 | 15,580 | 31,060 | 46,930 | 47,135 | 15,900 | 16,030 | 16,340 | 16,110 | 16,240 | 15,880 | 11 | 15,580 (2) | ||||
8 | 51 | Twist Shaun | 02:18,060 | 16,408 | 15,970 | 15,960 | 16,120 | 16,340 | 16,060 | 16,150 | 15,990 | 17,040 | 8 | 15,960 (2) | |||||||
9 | 36 | Sinclair Connor | 01:49,690 | 32,953 | 16,060 | 32,190 | 35,480 | 3 | 16,060 (1) |
Classification made with Wiclax