Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Laps | Best lap |
1 | 9 | Bell Nick | 06:47:57,890 | 06:45:49,520 | 14,610 | 14,260 | 13,980 | 14,700 | 14,050 | 14,340 | 14,030 | 14,160 | 14,240 | 9 | 13,980 (3) |
2 | 728 | Oconnor Ste | 06:48:07,290 | 06:45:45,290 | 16,510 | 15,940 | 16,120 | 15,900 | 15,860 | 15,820 | 15,500 | 15,010 | 15,340 | 9 | 15,010 (8) |
3 | 767 | Parr Colin | 06:48:07,760 | 06:45:52,510 | 15,300 | 14,970 | 15,570 | 14,700 | 15,050 | 14,770 | 14,620 | 14,900 | 15,370 | 9 | 14,620 (7) |
4 | 416 | Yeates Chris | 06:48:09,610 | 06:45:50,590 | 15,630 | 15,540 | 15,280 | 15,430 | 15,760 | 15,450 | 15,820 | 14,890 | 15,220 | 9 | 14,890 (8) |
5 | 668 | Winder Arron | 06:48:11,650 | 06:49:52,695 | 15,780 | 15,300 | 15,590 | 16,240 | 15,230 | 15,420 | 15,830 | 15,610 | 15,920 | 9 | 15,230 (5) |
6 | 11 | Riddel Stephen | 06:48:16,770 | 06:45:48,560 | 16,880 | 17,530 | 16,700 | 16,240 | 16,130 | 15,890 | 15,950 | 15,590 | 17,300 | 9 | 15,590 (8) |
7 | 108 | Park Kevin | 06:48:35,130 | 06:45:58,150 | 16,180 | 16,630 | 16,790 | 16,300 | 15,850 | 15,700 | 15,990 | 17,370 | 26,170 | 9 | 15,700 (6) |
8 | 82 | Redhead Damian | 06:48:50,530 | 06:45:53,460 | 19,860 | 18,290 | 17,160 | 16,440 | 17,360 | 17,340 | 16,780 | 16,120 | 37,720 | 9 | 16,120 (8) |
9 | 757 | Chadwick Martin | 06:50:44,390 | 06:49:40,153 | 11,410 | 15,630 | 15,110 | 04:22,080 | 4 | 11,410 (1) |
Classification made with Wiclax