Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 767 | Parr Colin | 02:35,040 | 21,348 | 14,570 | 14,390 | 14,280 | 14,500 | 15,170 | 14,240 | 14,630 | 14,720 | 14,860 | 14,250 | 10 | 14,240 (6) |
2 | 82 | Redhead Damian | 02:37,040 | 31,151 | 15,520 | 14,670 | 14,540 | 15,740 | 15,280 | 14,590 | 15,010 | 14,920 | 14,800 | 14,780 | 10 | 14,540 (3) |
3 | 668 | Winder Arron | 02:38,930 | 32,762 | 15,350 | 15,460 | 14,900 | 15,750 | 15,680 | 15,550 | 15,450 | 14,910 | 14,760 | 15,290 | 10 | 14,760 (9) |
4 | 11 | Riddel Stephen | 02:40,220 | 33,836 | 15,830 | 15,220 | 16,010 | 14,650 | 15,210 | 15,440 | 15,470 | 15,040 | 15,040 | 15,390 | 10 | 14,650 (4) |
5 | 9 | Bell Nick | 02:40,630 | 25,588 | 14,910 | 14,290 | 14,210 | 14,180 | 14,310 | 14,330 | 14,690 | 14,540 | 14,540 | 15,040 | 10 | 14,180 (4) |
6 | 282 | Ellison Richard | 02:43,180 | 20,314 | 15,370 | 15,470 | 15,070 | 14,560 | 14,580 | 15,120 | 15,860 | 15,000 | 15,400 | 15,360 | 10 | 14,560 (4) |
7 | 108 | Park Kevin | 03:01,890 | 25,842 | 16,030 | 15,200 | 16,140 | 15,320 | 15,720 | 15,770 | 16,040 | 15,940 | 15,660 | 31,220 | 10 | 15,200 (2) |
8 | 416 | Yeates Chris | 02:24,210 | 26,355 | 16,160 | 14,790 | 14,950 | 14,470 | 14,350 | 14,550 | 15,170 | 14,840 | 15,570 | 9 | 14,350 (5) | |
9 | 757 | Chadwick Martin | 02:35,400 | 21,775 | 14,640 | 14,250 | 14,270 | 14,330 | 14,880 | 29,220 | 14,950 | 14,550 | 14,450 | 9 | 14,250 (2) | |
10 | 358 | Rainford Jordan | 02:36,030 | 21,071 | 15,070 | 14,240 | 13,960 | 14,310 | 14,280 | 58,250 | 15,790 | 7 | 13,960 (3) | |||
11 | 728 | Oconnor Ste | 01:37,880 | 32,346 | 15,070 | 15,180 | 14,610 | 15,390 | 16,530 | 14,680 | 6 | 14,610 (3) | ||||
12 | 718 | Morphat Craig | 05:13,050 | 39,565 | 04:42,460 | 1 | 04'42,460 (1) |
Classification made with Wiclax