Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Laps | Best lap |
1 | 358 | Rainford Jordan | 02:23,320 | 15,638 | 14,530 | 14,560 | 14,200 | 14,280 | 14,170 | 13,940 | 15,890 | 14,790 | 14,250 | 9 | 13,940 (6) |
2 | 757 | Chadwick Martin | 02:23,500 | 15,100 | 14,400 | 14,290 | 14,260 | 14,430 | 14,510 | 14,080 | 15,940 | 14,830 | 14,620 | 9 | 14,080 (6) |
3 | 9 | Bell Nick | 02:26,250 | 16,224 | 14,860 | 14,360 | 14,660 | 14,220 | 14,240 | 15,000 | 15,170 | 15,270 | 14,190 | 9 | 14,190 (9) |
4 | 668 | Winder Arron | 02:27,950 | 16,299 | 15,160 | 15,700 | 15,120 | 14,980 | 14,770 | 16,450 | 15,350 | 15,220 | 14,840 | 9 | 14,770 (5) |
5 | 718 | Morphat Craig | 02:29,260 | 16,363 | 15,200 | 14,930 | 14,690 | 15,160 | 14,560 | 15,620 | 15,790 | 14,350 | 14,540 | 9 | 14,350 (8) |
6 | 82 | Redhead Damian | 02:29,650 | 16,624 | 16,630 | 16,140 | 16,270 | 15,890 | 15,090 | 15,510 | 15,280 | 14,560 | 14,560 | 9 | 14,560 (8) |
7 | 416 | Yeates Chris | 02:35,780 | 15,749 | 15,070 | 15,030 | 14,960 | 15,150 | 14,570 | 24,610 | 14,950 | 15,610 | 15,030 | 9 | 14,570 (5) |
8 | 108 | Park Kevin | 02:36,760 | 15,436 | 15,390 | 15,350 | 15,730 | 16,400 | 19,080 | 16,140 | 15,410 | 15,770 | 16,040 | 9 | 15,350 (2) |
9 | 11 | Riddel Stephen | 02:24,120 | 16,286 | 15,770 | 16,420 | 16,700 | 16,050 | 22,170 | 15,950 | 15,510 | 16,200 | 8 | 15,510 (7) | |
10 | 728 | Oconnor Ste | 02:37,190 | 15,964 | 15,140 | 14,800 | 14,450 | 15,540 | 15,120 | 57,220 | 14,910 | 7 | 14,450 (3) | ||
11 | 170 | Hodgson Craig | 01:25,260 | 16,113 | 15,680 | 14,840 | 14,990 | 14,880 | 15,730 | 5 | 14,840 (2) |
Classification made with Wiclax