Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 668 | Winder Arron | 02:42,470 | 22,931 | 15,860 | 15,620 | 15,570 | 15,490 | 15,550 | 14,950 | 15,510 | 15,560 | 15,280 | 15,110 | 10 | 14,950 (6) |
2 | 82 | Redhead Damian | 02:43,190 | 25,170 | 16,280 | 15,610 | 15,640 | 15,370 | 15,610 | 15,650 | 15,970 | 15,910 | 15,550 | 15,430 | 10 | 15,370 (4) |
3 | 767 | Parr Colin | 02:44,030 | 18,283 | 15,580 | 15,510 | 15,670 | 15,070 | 15,570 | 15,270 | 16,000 | 15,510 | 15,350 | 15,190 | 10 | 15,070 (4) |
4 | 282 | Ellison Richard | 02:44,390 | 17,491 | 15,220 | 15,440 | 15,540 | 15,340 | 15,020 | 15,110 | 16,230 | 15,330 | 15,670 | 14,980 | 10 | 14,980 (10) |
5 | 728 | Oconnor Ste | 02:45,830 | 26,994 | 16,730 | 15,930 | 15,800 | 15,830 | 17,350 | 15,450 | 15,870 | 15,870 | 15,400 | 15,600 | 10 | 15,400 (9) |
6 | 9 | Bell Nick | 02:48,140 | 19,180 | 16,290 | 16,020 | 16,250 | 15,790 | 15,390 | 15,470 | 15,280 | 15,050 | 15,110 | 16,280 | 10 | 15,050 (8) |
7 | 11 | Riddel Stephen | 02:51,740 | 27,945 | 16,240 | 17,140 | 17,170 | 16,710 | 16,620 | 16,530 | 16,110 | 15,950 | 16,160 | 16,130 | 10 | 15,950 (8) |
8 | 718 | Morphat Craig | 02:52,520 | 18,959 | 16,900 | 16,280 | 16,910 | 16,500 | 16,260 | 16,250 | 15,970 | 16,000 | 15,820 | 15,630 | 10 | 15,630 (10) |
9 | 216 | Gott Josh | 02:53,740 | 21,701 | 18,340 | 19,990 | 20,050 | 17,930 | 17,830 | 17,960 | 19,210 | 23,630 | 8 | 17,830 (5) | ||
10 | 358 | Rainford Jordan | 00:25,320 | 18,401 | 15,820 | 1 | 15,820 (1) |
Classification made with Wiclax