Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 728 | Oconnor Ste | 02:30,360 | 30,604 | 14,810 | 14,590 | 14,780 | 14,420 | 14,370 | 14,420 | 14,470 | 14,450 | 14,740 | 14,650 | 10 | 14,370 (5) |
2 | 170 | Hodgson Craig | 02:33,800 | 31,047 | 15,280 | 14,740 | 14,850 | 14,580 | 14,780 | 14,760 | 14,860 | 14,840 | 15,080 | 14,890 | 10 | 14,580 (4) |
3 | 668 | Winder Arron | 02:34,640 | 28,347 | 16,060 | 14,610 | 14,910 | 14,750 | 14,590 | 14,960 | 15,240 | 14,540 | 14,960 | 14,610 | 10 | 14,540 (8) |
4 | 416 | Yeates Chris | 02:36,450 | 23,455 | 14,750 | 14,600 | 14,500 | 14,920 | 14,760 | 14,460 | 14,520 | 14,760 | 15,290 | 15,370 | 10 | 14,460 (6) |
5 | 82 | Redhead Damian | 02:36,580 | 26,669 | 15,480 | 15,480 | 14,870 | 14,720 | 14,440 | 14,700 | 15,070 | 15,240 | 15,420 | 15,470 | 10 | 14,440 (5) |
6 | 11 | Riddel Stephen | 02:37,010 | 29,420 | 15,330 | 15,060 | 15,200 | 15,260 | 15,090 | 14,380 | 14,890 | 14,710 | 14,890 | 15,730 | 10 | 14,380 (6) |
7 | 9 | Bell Nick | 02:38,210 | 20,269 | 14,990 | 14,230 | 14,260 | 14,380 | 14,250 | 14,300 | 14,350 | 14,960 | 14,720 | 14,410 | 10 | 14,230 (2) |
8 | 282 | Ellison Richard | 02:39,040 | 17,847 | 14,290 | 14,130 | 14,330 | 14,470 | 14,420 | 14,560 | 14,220 | 15,560 | 15,260 | 14,870 | 10 | 14,130 (2) |
9 | 108 | Park Kevin | 02:48,300 | 23,226 | 15,470 | 15,220 | 15,360 | 16,280 | 16,140 | 16,050 | 15,340 | 15,330 | 15,400 | 18,390 | 10 | 15,220 (2) |
10 | 757 | Chadwick Martin | 02:41,080 | 20,146 | 14,670 | 14,350 | 14,790 | 14,300 | 14,530 | 14,040 | 14,260 | 26,790 | 21,110 | 9 | 14,040 (6) | |
11 | 101 | Bland Keiran | 01:11,650 | 22,996 | 14,890 | 14,530 | 14,610 | 18,620 | 4 | 14,530 (2) | ||||||
12 | 358 | Rainford Jordan | 00:28,870 | 19,631 | 16,230 | 1 | 16,230 (1) | |||||||||
- | 718 | Morphat Craig | 0 |
Classification made with Wiclax