Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 282 | Ellison Richard | 02:42,540 | 20,526 | 15,740 | 15,190 | 15,170 | 15,190 | 14,910 | 14,790 | 14,620 | 15,490 | 15,160 | 14,680 | 10 | 14,620 (7) |
2 | 728 | Oconnor Ste | 02:43,910 | 32,402 | 16,600 | 15,770 | 15,610 | 15,560 | 15,500 | 15,410 | 15,230 | 16,490 | 16,120 | 15,200 | 10 | 15,200 (10) |
3 | 82 | Redhead Damian | 02:44,440 | 29,809 | 16,080 | 17,140 | 16,460 | 15,570 | 15,570 | 15,610 | 15,420 | 15,290 | 15,090 | 15,380 | 10 | 15,090 (9) |
4 | 668 | Winder Arron | 02:45,140 | 24,667 | 16,810 | 15,680 | 15,650 | 16,260 | 15,330 | 15,990 | 15,530 | 15,030 | 15,280 | 14,830 | 10 | 14,830 (10) |
5 | 767 | Parr Colin | 02:48,020 | 22,661 | 16,310 | 16,050 | 16,570 | 15,300 | 15,530 | 15,490 | 15,220 | 15,340 | 15,310 | 15,200 | 10 | 15,200 (10) |
6 | 11 | Riddel Stephen | 02:48,740 | 32,975 | 16,400 | 16,220 | 16,760 | 16,280 | 16,380 | 15,910 | 16,120 | 15,820 | 16,190 | 15,590 | 10 | 15,590 (10) |
7 | 718 | Morphat Craig | 02:53,290 | 42,347 | 15,760 | 16,400 | 15,570 | 15,890 | 15,800 | 15,450 | 15,580 | 15,790 | 15,640 | 9 | 15,450 (6) | |
8 | 9 | Bell Nick | 02:56,660 | 21,614 | 16,010 | 15,530 | 39,910 | 15,670 | 15,750 | 15,310 | 15,390 | 15,340 | 15,130 | 9 | 15,130 (9) | |
9 | 216 | Gott Josh | 03:28,540 | 23,673 | 20,430 | 19,200 | 19,390 | 18,960 | 19,280 | 01:34,530 | 6 | 18,960 (4) | ||||
10 | 358 | Rainford Jordan | 01:18,210 | 21,366 | 16,550 | 16,540 | 17,440 | 16,290 | 4 | 16,290 (4) | ||||||
11 | 685 | Wilkinson Daniel | 01:25,880 | 37,185 | 17,820 | 18,460 | 19,840 | 25,530 | 4 | 17,820 (1) | ||||||
12 | 187 | lancaster james | 01:04,630 | 23,725 | 20,890 | 24,960 | 2 | 20,890 (1) |
Classification made with Wiclax