Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 358 | Rainford Jordan | 02:57,950 | 17,618 | 14,200 | 14,240 | 14,420 | 13,960 | 13,670 | 13,750 | 15,130 | 13,970 | 13,850 | 13,850 | 14,140 | 14,090 | 12 | 13,670 (5) |
2 | 757 | Chadwick Martin | 03:00,810 | 18,324 | 14,750 | 14,350 | 14,150 | 14,210 | 14,270 | 14,150 | 14,190 | 14,230 | 14,360 | 14,140 | 14,160 | 14,520 | 12 | 14,140 (10) |
3 | 9 | Bell Nick | 03:01,900 | 18,190 | 14,870 | 14,550 | 15,180 | 14,330 | 14,060 | 13,910 | 14,000 | 14,010 | 14,010 | 14,020 | 14,450 | 14,280 | 12 | 13,910 (6) |
4 | 767 | Parr Colin | 03:04,690 | 18,666 | 14,950 | 14,740 | 14,940 | 14,560 | 14,980 | 14,290 | 14,320 | 14,310 | 14,460 | 14,490 | 14,350 | 14,600 | 12 | 14,290 (6) |
5 | 11 | Riddel Stephen | 03:06,670 | 27,185 | 15,060 | 16,450 | 14,770 | 15,490 | 15,690 | 15,130 | 15,340 | 15,350 | 14,810 | 14,750 | 14,720 | 14,850 | 12 | 14,720 (11) |
6 | 82 | Redhead Damian | 03:09,130 | 26,386 | 15,760 | 22,710 | 14,740 | 14,740 | 15,120 | 14,810 | 15,820 | 14,670 | 14,430 | 14,670 | 14,600 | 14,630 | 12 | 14,430 (9) |
7 | 167 | Parr Chris | 03:12,180 | 21,074 | 15,290 | 15,360 | 15,090 | 22,780 | 15,180 | 14,750 | 14,500 | 14,330 | 14,370 | 14,520 | 14,380 | 15,460 | 12 | 14,330 (8) |
8 | 728 | Oconnor Ste | 03:00,200 | 27,189 | 15,730 | 15,820 | 14,510 | 14,550 | 14,370 | 14,330 | 24,330 | 17,230 | 15,860 | 15,640 | 15,610 | 11 | 14,330 (6) | |
9 | 108 | Park Kevin | 03:00,680 | 20,864 | 15,610 | 15,960 | 16,290 | 15,380 | 15,540 | 15,320 | 15,500 | 15,890 | 16,510 | 15,510 | 16,300 | 11 | 15,320 (6) | |
10 | 668 | Winder Arron | 00:39,100 | 26,549 | 15,050 | 20,500 | 2 | 15,050 (1) | ||||||||||
11 | 282 | Ellison Richard | 00:42,430 | 15,150 | 14,270 | 13,960 | 2 | 13,960 (2) |
Classification made with Wiclax