Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Laps | Best lap |
1 | 282 | Ellison Richard | 03:08,130 | 22,843 | 15,530 | 15,240 | 15,240 | 14,940 | 14,770 | 14,700 | 14,730 | 14,650 | 15,480 | 14,890 | 14,770 | 15,280 | 12 | 14,650 (8) |
2 | 9 | Bell Nick | 03:08,750 | 25,004 | 15,660 | 15,500 | 15,120 | 15,680 | 14,650 | 14,670 | 14,540 | 15,080 | 14,780 | 14,570 | 14,350 | 15,050 | 12 | 14,350 (11) |
3 | 668 | Winder Arron | 03:21,160 | 16,000 | 16,230 | 15,700 | 15,450 | 15,300 | 15,540 | 15,560 | 15,060 | 15,230 | 15,090 | 15,410 | 16,300 | 15,260 | 12 | 15,060 (7) |
4 | 82 | Redhead Damian | 03:22,570 | 30,393 | 17,200 | 16,870 | 17,470 | 17,420 | 16,240 | 16,030 | 15,940 | 15,440 | 15,610 | 15,670 | 16,880 | 16,340 | 12 | 15,440 (8) |
5 | 11 | Riddel Stephen | 03:22,840 | 33,017 | 17,200 | 17,700 | 16,390 | 16,360 | 16,160 | 16,080 | 15,900 | 15,790 | 15,750 | 15,610 | 16,640 | 17,220 | 12 | 15,610 (10) |
6 | 718 | Morphat Craig | 03:32,220 | 24,215 | 19,160 | 22,940 | 17,570 | 16,000 | 15,780 | 16,260 | 15,300 | 15,600 | 15,780 | 44,600 | 10 | 15,300 (7) | ||
7 | 216 | Gott Josh | 03:08,020 | 24,078 | 21,090 | 20,890 | 21,250 | 18,930 | 18,080 | 19,230 | 18,000 | 17,940 | 20,490 | 9 | 17,940 (8) | |||
8 | 728 | Oconnor Ste | 00:22,780 | 33,074 | 17,610 | 1 | 17,610 (1) | |||||||||||
9 | 767 | Parr Colin | 00:29,100 | 23,617 | 21,460 | 1 | 21,460 (1) |
Classification made with Wiclax