Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 668 | Winder Arron | 03:58,700 | 23,844 | 15,600 | 15,850 | 15,220 | 15,430 | 15,270 | 15,330 | 15,620 | 15,310 | 14,980 | 15,410 | 15,250 | 15,730 | 15,870 | 15,310 | 15,580 | 15 | 14,980 (9) |
2 | 282 | Ellison Richard | 03:59,570 | 17,426 | 15,330 | 16,180 | 16,290 | 15,030 | 15,260 | 15,000 | 14,890 | 15,290 | 15,500 | 15,320 | 15,050 | 15,050 | 15,360 | 15,220 | 15,370 | 15 | 14,890 (7) |
3 | 9 | Bell Nick | 04:00,120 | 19,024 | 15,750 | 15,880 | 15,770 | 15,970 | 15,520 | 15,670 | 15,030 | 14,980 | 15,040 | 15,490 | 15,160 | 14,840 | 14,810 | 14,950 | 15,180 | 15 | 14,810 (13) |
4 | 728 | Oconnor Ste | 04:00,430 | 27,574 | 16,570 | 15,900 | 15,750 | 15,620 | 15,370 | 15,280 | 15,240 | 15,310 | 15,280 | 15,370 | 15,650 | 15,710 | 16,060 | 16,440 | 16,210 | 15 | 15,240 (7) |
5 | 767 | Parr Colin | 04:08,490 | 18,903 | 16,130 | 15,850 | 20,790 | 15,470 | 15,720 | 15,380 | 15,480 | 15,600 | 15,880 | 15,240 | 15,920 | 15,690 | 15,400 | 15,420 | 15,560 | 15 | 15,240 (10) |
6 | 82 | Redhead Damian | 04:09,530 | 24,774 | 16,010 | 15,740 | 15,750 | 15,540 | 15,380 | 15,330 | 15,190 | 15,590 | 15,170 | 15,400 | 27,870 | 15,450 | 15,470 | 15,390 | 15,450 | 15 | 15,170 (9) |
7 | 11 | Riddel Stephen | 04:11,560 | 26,870 | 16,330 | 16,820 | 16,440 | 16,190 | 17,060 | 16,530 | 16,170 | 16,100 | 16,420 | 16,060 | 16,560 | 16,440 | 16,300 | 16,220 | 16,020 | 15 | 16,020 (15) |
8 | 216 | Gott Josh | 04:00,580 | 20,495 | 19,250 | 20,240 | 18,810 | 18,100 | 18,370 | 18,150 | 18,640 | 18,470 | 18,360 | 19,180 | 17,870 | 18,620 | 12 | 17,870 (11) | |||
9 | 718 | Morphat Craig | 04:26,640 | 19,432 | 38,300 | 16,430 | 16,120 | 17,200 | 17,520 | 26,120 | 18,270 | 30,990 | 16,620 | 16,840 | 42,730 | 11 | 16,120 (3) | ||||
- | 358 | Rainford Jordan | 0 |
Classification made with Wiclax