Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 282 | Ellison Richard | 18:35,260 | 23,956 | 14,380 | 13,890 | 14,130 | 38,149 | 15,740 | 13,960 | 14,150 | 14,230 | 14,030 | 14,320 | 14,010 | 13,990 | 14,070 | 14,160 | 14,170 | 15,210 | 16 | 13,890 (2) |
2 | 170 | Hodgson Craig | 18:38,170 | 16,993 | 15,200 | 15,030 | 14,760 | 01:21,925 | 15,110 | 14,880 | 14,880 | 14,630 | 14,410 | 15,440 | 14,680 | 14,600 | 14,710 | 14,600 | 14,730 | 14,550 | 16 | 14,410 (9) |
3 | 82 | Redhead Damian | 18:40,930 | 18,200 | 15,430 | 15,300 | 15,120 | 39,917 | 16,090 | 14,950 | 14,620 | 14,490 | 14,730 | 15,270 | 14,570 | 14,650 | 14,570 | 14,520 | 14,790 | 14,680 | 16 | 14,490 (8) |
4 | 11 | Riddel Stephen | 18:42,980 | 16,769 | 15,590 | 15,410 | 14,860 | 41,607 | 16,800 | 14,970 | 14,830 | 14,530 | 14,750 | 14,750 | 15,550 | 15,020 | 14,770 | 14,560 | 14,810 | 14,970 | 16 | 14,530 (8) |
5 | 108 | Park Kevin | 18:45,250 | 17,641 | 15,230 | 15,090 | 15,100 | 41,614 | 15,230 | 15,000 | 15,030 | 16,040 | 14,530 | 15,520 | 15,660 | 16,000 | 15,160 | 15,110 | 15,170 | 15,150 | 16 | 14,530 (9) |
6 | 284 | Crowther Stephen | 18:26,330 | 16,669 | 14,880 | 14,910 | 14,580 | 01:26,895 | 15,610 | 14,850 | 15,510 | 15,400 | 14,810 | 14,520 | 14,870 | 14,890 | 14,690 | 14,630 | 15,640 | 15 | 14,520 (10) | |
7 | 668 | Winder Arron | 18:38,310 | 16,217 | 15,200 | 15,430 | 15,330 | 42,543 | 25,990 | 15,120 | 14,930 | 15,020 | 15,200 | 15,680 | 15,240 | 14,620 | 14,630 | 15,020 | 15,300 | 15 | 14,620 (12) | |
8 | 9 | Bell Nick | 09:55,700 | 17,021 | 14,830 | 14,790 | 2 | 14,790 (2) | ||||||||||||||
9 | 167 | Parr Chris | 09:55,880 | 16,469 | 15,220 | 15,110 | 2 | 15,110 (2) |
Classification made with Wiclax