Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 686 | Morphat Eleanor | 03:49,030 | 21,755 | 19,300 | 19,100 | 19,300 | 19,270 | 19,110 | 19,070 | 19,750 | 19,450 | 19,580 | 19,660 | 19,600 | 11 | 19,070 (6) |
2 | 195 | Lewney Bobby | 03:52,550 | 21,224 | 19,800 | 19,320 | 19,740 | 19,140 | 19,540 | 19,330 | 19,750 | 19,940 | 19,450 | 20,230 | 20,030 | 11 | 19,140 (4) |
3 | 246 | Gregory Mark Jr | 03:59,710 | 24,331 | 20,530 | 20,460 | 20,650 | 19,610 | 22,000 | 20,750 | 20,810 | 20,590 | 20,660 | 20,500 | 20,730 | 11 | 19,610 (4) |
4 | 390 | Alderson Brooke | 04:02,110 | 25,051 | 22,550 | 20,760 | 20,220 | 20,190 | 20,140 | 20,750 | 20,850 | 20,870 | 20,490 | 20,400 | 20,780 | 11 | 20,140 (5) |
5 | 135 | Howarth Charolotte | 04:11,100 | 22,092 | 21,650 | 20,770 | 20,180 | 19,780 | 20,170 | 23,200 | 22,750 | 20,780 | 21,440 | 21,700 | 22,540 | 11 | 19,780 (4) |
6 | 380 | Alderson Jack | 05:30,760 | 24,646 | 22,700 | 21,700 | 20,350 | 19,760 | 20,160 | 26,710 | 21,540 | 21,450 | 24,140 | 01:57,540 | 10 | 19,760 (4) | |
7 | 279 | Faultner Brooke | 05:30,680 | 26,132 | 22,550 | 21,530 | 20,920 | 21,450 | 21,430 | 22,560 | 03:03,060 | 7 | 20,920 (3) | ||||
8 | 717 | Morphet Kieran | 05:24,930 | 19:21,122 | 21,400 | 21,250 | 20,980 | 21,020 | 21,240 | 03:30,850 | 6 | 20,980 (3) | |||||
9 | 171 | Stuttard Oscar | 07:53,440 | 23,510 | 24,160 | 23,440 | 22,010 | 22,970 | 05:58,310 | 5 | 22,010 (3) | ||||||
10 | 516 | Berresford Archie | 05:11,094 | 05:17,913 | 0 |
Classification made with Wiclax