Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 345 | Gregory Ashley | 04:47,150 | 29,299 | 18,250 | 17,980 | 17,930 | 18,000 | 17,870 | 17,890 | 17,890 | 18,040 | 17,690 | 17,630 | 17,640 | 17,710 | 17,840 | 17,830 | 17,880 | 17,740 | 16 | 17,630 (10) |
2 | 195 | Lewney Bobby | 04:55,860 | 28,516 | 19,080 | 18,430 | 18,410 | 18,390 | 18,260 | 18,290 | 18,370 | 18,410 | 18,320 | 18,540 | 18,050 | 18,120 | 18,370 | 18,340 | 18,440 | 18,480 | 16 | 18,050 (11) |
3 | 135 | Howarth Charolotte | 04:56,740 | 29,493 | 19,300 | 18,510 | 18,320 | 18,310 | 18,510 | 18,310 | 18,150 | 18,520 | 18,400 | 18,480 | 18,170 | 18,210 | 18,080 | 18,430 | 18,850 | 18,600 | 16 | 18,080 (13) |
4 | 686 | Morphat Eleanor | 04:59,680 | 29,629 | 20,450 | 18,800 | 18,700 | 18,560 | 18,600 | 18,410 | 18,330 | 18,390 | 18,400 | 18,770 | 18,260 | 18,380 | 18,290 | 18,460 | 18,620 | 18,570 | 16 | 18,260 (11) |
5 | 717 | Morphet Kieran | 04:51,790 | 29,829 | 19,450 | 20,020 | 19,280 | 18,900 | 18,740 | 18,620 | 18,730 | 18,540 | 18,970 | 18,730 | 18,650 | 19,550 | 18,570 | 19,140 | 19,020 | 15 | 18,540 (8) | |
6 | 390 | Alderson Brooke | 05:01,160 | 31,418 | 20,840 | 19,800 | 19,810 | 19,710 | 19,920 | 20,170 | 19,750 | 18,980 | 18,990 | 18,830 | 20,720 | 19,140 | 18,800 | 19,740 | 19,480 | 15 | 18,800 (13) | |
7 | 380 | Alderson Jack | 05:03,480 | 28,500 | 20,130 | 18,880 | 18,890 | 19,010 | 18,860 | 18,790 | 18,750 | 20,040 | 19,730 | 20,060 | 20,730 | 22,380 | 20,990 | 20,810 | 22,920 | 15 | 18,750 (7) | |
8 | 246 | Gregory Mark Jr | 04:54,880 | 30,325 | 19,860 | 19,920 | 20,360 | 19,890 | 19,730 | 19,860 | 21,130 | 19,880 | 22,410 | 20,290 | 20,380 | 20,990 | 22,720 | 21,090 | 14 | 19,730 (5) | ||
9 | 279 | Faultner Brooke | 04:56,850 | 31,341 | 22,730 | 20,300 | 19,530 | 19,850 | 19,740 | 20,560 | 22,230 | 20,760 | 19,680 | 20,720 | 20,990 | 22,150 | 20,730 | 21,440 | 14 | 19,530 (3) | ||
10 | 178 | Howson Niamh | 04:11,830 | 28,253 | 21,050 | 18,890 | 18,930 | 18,950 | 18,890 | 18,890 | 18,640 | 18,880 | 18,560 | 18,590 | 18,490 | 21,500 | 19,250 | 13 | 18,490 (11) |
Classification made with Wiclax