Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 476 | Bell Connor | 02:45,050 | 22,736 | 16,680 | 16,480 | 16,350 | 16,300 | 16,210 | 16,180 | 16,330 | 16,300 | 16,190 | 16,240 | 10 | 16,180 (6) |
2 | 35 | Ashdown Thomas | 02:50,370 | 19,720 | 17,240 | 16,530 | 16,330 | 16,190 | 16,250 | 16,140 | 17,150 | 16,260 | 16,210 | 16,270 | 10 | 16,140 (6) |
3 | 36 | Sinclair Connor | 02:54,700 | 19,625 | 18,030 | 17,030 | 16,800 | 16,730 | 16,780 | 16,600 | 17,090 | 16,650 | 16,400 | 16,890 | 10 | 16,400 (9) |
4 | 264 | Whiteoak Dec | 02:54,890 | 19,952 | 17,100 | 17,240 | 16,620 | 16,690 | 16,600 | 16,940 | 17,080 | 16,410 | 16,340 | 16,890 | 10 | 16,340 (9) |
5 | 421 | Coward Mark | 02:58,760 | 23,672 | 18,210 | 17,730 | 17,700 | 17,560 | 18,100 | 17,140 | 17,940 | 17,210 | 17,140 | 17,290 | 10 | 17,140 (6) |
6 | 7 | Yeats Shaun | 03:00,990 | 17,421 | 16,460 | 16,430 | 16,430 | 16,480 | 16,340 | 16,540 | 16,580 | 16,470 | 16,510 | 17,230 | 10 | 16,340 (5) |
7 | 51 | Twist Shaun | 04:34,980 | 19,241 | 16,850 | 16,610 | 16,460 | 16,460 | 16,210 | 16,550 | 16,910 | 16,320 | 16,290 | 02:00,010 | 10 | 16,210 (5) |
8 | 159 | Brook Courtney | 02:47,430 | 21,987 | 16,660 | 17,470 | 16,340 | 16,110 | 16,350 | 16,040 | 33,740 | 16,450 | 16,230 | 9 | 16,040 (6) | |
9 | 872 | Wilding Dominic | 02:52,500 | 01:15,250 | 21,770 | 21,120 | 18,880 | 18,260 | 18,880 | 18,790 | 18,480 | 17,890 | 19,180 | 9 | 17,890 (8) |
Classification made with Wiclax