Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 35 | Ashdown Thomas | 02:45,410 | 17,177 | 15,700 | 15,750 | 15,530 | 15,490 | 15,670 | 15,940 | 15,500 | 15,550 | 15,520 | 15,580 | 10 | 15,490 (4) |
2 | 872 | Wilding Dominic | 02:50,620 | 01:58,269 | 17,020 | 16,890 | 16,860 | 16,770 | 16,800 | 16,910 | 16,680 | 16,770 | 16,790 | 16,820 | 10 | 16,680 (7) |
3 | 127 | Golden Carl | 02:50,930 | 01:54,453 | 17,370 | 16,750 | 16,790 | 16,880 | 16,730 | 16,970 | 16,510 | 16,890 | 16,780 | 16,720 | 10 | 16,510 (7) |
4 | 264 | Whiteoak Dec | 02:52,190 | 18,383 | 16,280 | 16,040 | 16,560 | 16,210 | 16,040 | 15,850 | 16,020 | 16,230 | 16,240 | 16,300 | 10 | 15,850 (6) |
5 | 159 | Brook Courtney | 02:52,750 | 21,833 | 16,660 | 16,020 | 16,190 | 16,340 | 16,190 | 16,220 | 17,190 | 17,260 | 17,260 | 16,520 | 10 | 16,020 (2) |
6 | 421 | Coward Mark | 02:58,980 | 21,688 | 17,610 | 17,340 | 17,600 | 17,360 | 17,200 | 17,050 | 17,100 | 16,960 | 16,910 | 17,120 | 10 | 16,910 (9) |
7 | 476 | Bell Connor | 05:58,710 | 17,753 | 15,850 | 15,960 | 16,010 | 15,900 | 15,840 | 16,040 | 16,060 | 03:57,280 | 8 | 15,840 (5) | ||
8 | 51 | Twist Shaun | 02:16,700 | 18,773 | 16,670 | 16,620 | 16,750 | 16,870 | 16,960 | 18,270 | 23,710 | 7 | 16,620 (2) |
Classification made with Wiclax