Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 159 | Brook Courtney | 02:57,970 | 24,757 | 17,120 | 16,530 | 16,530 | 16,550 | 16,540 | 16,190 | 16,440 | 16,170 | 16,680 | 16,430 | 10 | 16,170 (8) |
2 | 7 | Yeats Shaun | 02:58,520 | 29,150 | 17,750 | 17,250 | 17,000 | 16,550 | 16,640 | 16,600 | 16,560 | 17,110 | 16,420 | 16,470 | 10 | 16,420 (9) |
3 | 476 | Bell Connor | 03:01,220 | 24,653 | 18,010 | 16,870 | 16,800 | 16,700 | 16,680 | 16,590 | 16,560 | 16,660 | 17,260 | 16,370 | 10 | 16,370 (10) |
4 | 51 | Twist Shaun | 03:03,830 | 20,042 | 16,910 | 17,060 | 17,410 | 16,580 | 16,470 | 16,530 | 16,510 | 16,540 | 16,350 | 16,370 | 10 | 16,350 (9) |
5 | 264 | Whiteoak Dec | 03:05,570 | 20,492 | 17,190 | 17,620 | 17,190 | 16,750 | 16,520 | 16,500 | 16,780 | 16,600 | 16,500 | 16,420 | 10 | 16,420 (10) |
6 | 421 | Coward Mark | 02:57,630 | 24,689 | 18,800 | 19,420 | 18,000 | 17,930 | 17,940 | 18,000 | 17,700 | 17,490 | 17,660 | 9 | 17,490 (8) | |
7 | 35 | Ashdown Thomas | 03:00,960 | 37,197 | 16,400 | 16,820 | 32,850 | 16,250 | 32,220 | 33,130 | 6 | 16,250 (4) | ||||
8 | 36 | Sinclair Connor | 03:21,980 | 01:12,073 | 16,760 | 50,820 | 01:06,240 | 3 | 16,760 (1) |
Classification made with Wiclax