Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Laps | Best lap |
1 | 292 | Ellison Chloe | 06:26,680 | 18,645 | 16,290 | 16,150 | 16,430 | 16,250 | 16,170 | 15,990 | 16,110 | 16,100 | 16,060 | 16,120 | 16,350 | 11 | 15,990 (6) |
2 | 476 | Bell Connor | 06:33,400 | 17,966 | 16,090 | 16,120 | 16,010 | 15,980 | 16,300 | 16,040 | 16,250 | 16,000 | 16,120 | 16,180 | 16,330 | 11 | 15,980 (4) |
3 | 35 | Ashdown Thomas | 06:36,270 | 23,296 | 16,940 | 16,140 | 16,110 | 15,610 | 15,680 | 15,800 | 15,730 | 15,910 | 15,560 | 15,770 | 15,670 | 11 | 15,560 (9) |
4 | 264 | Whiteoak Dec | 06:38,400 | 20,424 | 16,500 | 16,260 | 16,210 | 16,120 | 16,310 | 16,560 | 16,400 | 16,570 | 16,180 | 16,320 | 16,460 | 11 | 16,120 (4) |
5 | 159 | Brook Courtney | 06:39,280 | 20,183 | 17,430 | 17,070 | 16,710 | 17,420 | 17,710 | 16,560 | 16,750 | 16,510 | 16,780 | 17,920 | 17,210 | 11 | 16,510 (8) |
6 | 421 | Coward Mark | 06:39,820 | 19,579 | 16,930 | 17,120 | 17,000 | 16,960 | 17,780 | 17,000 | 17,380 | 16,940 | 17,510 | 17,500 | 18,090 | 11 | 16,930 (1) |
7 | 872 | Wilding Dominic | 06:41,990 | 03:25,780 | 17,450 | 16,920 | 16,790 | 16,880 | 26,510 | 16,870 | 17,360 | 16,860 | 16,790 | 16,860 | 16,920 | 11 | 16,790 (3) |
8 | 52 | Twist Derek | 06:34,420 | 20,429 | 17,300 | 17,520 | 17,490 | 17,240 | 17,160 | 17,380 | 17,600 | 17,720 | 17,570 | 17,930 | 10 | 17,160 (5) | |
9 | 127 | Golden Carl | 07:24,060 | 36,701 | 17,610 | 17,000 | 16,810 | 17,230 | 18,570 | 17,090 | 23,850 | 01:50,120 | 8 | 16,810 (3) | |||
10 | 51 | Twist Shaun | 05:00,030 | 17,793 | 16,540 | 16,470 | 16,480 | 16,530 | 17,190 | 5 | 16,470 (2) | ||||||
11 | 36 | Sinclair Connor | 07:22,460 | 20,683 | 03:43,680 | 1 | 03'43,680 (1) |
Classification made with Wiclax