Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 476 | Bell Connor | 04:16,690 | 20,501 | 16,880 | 16,700 | 16,500 | 16,460 | 16,510 | 16,550 | 16,500 | 16,510 | 16,450 | 16,500 | 16,580 | 16,410 | 16,510 | 16,590 | 16,460 | 15 | 16,410 (12) |
2 | 7 | Yeats Shaun | 04:17,510 | 24,034 | 17,220 | 16,860 | 16,790 | 16,730 | 16,740 | 16,740 | 16,780 | 16,690 | 16,690 | 16,700 | 16,990 | 16,780 | 17,240 | 16,750 | 16,750 | 15 | 16,690 (8) |
3 | 159 | Brook Courtney | 04:21,930 | 20,009 | 16,850 | 17,140 | 16,580 | 16,910 | 16,930 | 16,610 | 17,030 | 16,910 | 17,040 | 16,880 | 16,850 | 16,840 | 16,680 | 16,930 | 16,740 | 15 | 16,580 (3) |
4 | 264 | Whiteoak Dec | 04:30,900 | 18,517 | 17,730 | 17,710 | 18,130 | 16,960 | 16,900 | 16,990 | 17,150 | 17,050 | 17,030 | 16,950 | 17,000 | 16,860 | 16,770 | 17,020 | 17,120 | 15 | 16,770 (13) |
5 | 872 | Wilding Dominic | 04:23,770 | 31,449 | 18,180 | 19,190 | 18,630 | 18,100 | 18,390 | 18,320 | 19,190 | 18,370 | 18,070 | 19,230 | 18,110 | 18,320 | 18,220 | 17,980 | 14 | 17,980 (14) | |
6 | 36 | Sinclair Connor | 06:20,170 | 19,146 | 18,130 | 17,840 | 24,120 | 05:06,870 | 4 | 17,840 (2) | |||||||||||
7 | 35 | Ashdown Thomas | 06:01,990 | 19,469 | 05:48,450 | 1 | 05'48,450 (1) |
Classification made with Wiclax