Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Laps | Best lap |
1 | 476 | Bell Connor | 08:45:48,840 | 08:35:48,710 | 16,070 | 16,160 | 16,320 | 15,790 | 16,010 | 15,770 | 15,790 | 15,840 | 18,984 | 15,810 | 16,070 | 15,980 | 15,900 | 15,930 | 16,020 | 16,090 | 16 | 15,770 (6) |
2 | 264 | Whiteoak Dec | 08:45:50,990 | 18,381 | 16,380 | 16,220 | 15,970 | 16,020 | 16,350 | 15,750 | 15,830 | 15,860 | 18,434 | 15,940 | 16,170 | 16,550 | 16,340 | 16,700 | 15,950 | 15,870 | 16 | 15,750 (6) |
3 | 292 | Ellison Chloe | 08:45:52,740 | 18,825 | 16,440 | 16,150 | 16,140 | 16,090 | 16,410 | 16,070 | 16,060 | 16,290 | 19,914 | 16,400 | 17,070 | 16,410 | 16,670 | 16,740 | 16,780 | 16,710 | 16 | 16,060 (7) |
4 | 872 | Wilding Dominic | 08:45:55,540 | 08:35:40,980 | 16,970 | 16,790 | 16,740 | 16,740 | 17,080 | 16,640 | 16,960 | 16,840 | 20,449 | 16,960 | 16,970 | 16,710 | 16,840 | 16,790 | 16,820 | 16,930 | 16 | 16,640 (6) |
5 | 36 | Sinclair Connor | 08:45:57,980 | 17,500 | 16,470 | 16,640 | 16,220 | 15,930 | 17,360 | 22,250 | 18,240 | 17,670 | 19,836 | 17,500 | 16,690 | 16,740 | 16,400 | 16,640 | 16,530 | 16,570 | 16 | 15,930 (4) |
6 | 421 | Coward Mark | 08:45:59,230 | 19,534 | 17,120 | 17,090 | 16,950 | 17,320 | 18,690 | 17,120 | 17,030 | 17,000 | 19,617 | 17,030 | 17,010 | 16,990 | 16,940 | 17,590 | 17,040 | 16,990 | 16 | 16,940 (13) |
7 | 35 | Ashdown Thomas | 08:37:54,040 | 18,177 | 16,020 | 15,850 | 15,730 | 15,540 | 15,440 | 15,430 | 15,350 | 15,410 | 8 | 15,350 (7) |
Classification made with Wiclax