Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 358 | Rainford Jordan | 07:58,790 | 19,137 | 14,910 | 14,720 | 14,550 | 14,630 | 14,970 | 14,560 | 14,610 | 14,400 | 14,940 | 14,270 | 10 | 14,270 (10) |
2 | 757 | Chadwick Martin | 07:59,670 | 23,337 | 15,220 | 15,240 | 14,910 | 14,940 | 15,570 | 14,700 | 14,800 | 14,750 | 15,510 | 14,690 | 10 | 14,690 (10) |
3 | 282 | Ellison Richard | 08:00,030 | 17,899 | 15,190 | 14,730 | 14,440 | 14,710 | 15,040 | 14,780 | 14,750 | 14,490 | 14,380 | 14,590 | 10 | 14,380 (9) |
4 | 416 | Yeates Chris | 08:06,750 | 24,181 | 16,100 | 15,900 | 16,170 | 15,460 | 15,700 | 15,440 | 15,460 | 15,380 | 15,440 | 15,420 | 10 | 15,380 (8) |
5 | 101 | Bland Kieran | 08:08,200 | 53,514 | 15,190 | 15,560 | 15,420 | 15,720 | 14,900 | 14,990 | 15,280 | 14,730 | 14,810 | 9 | 14,730 (8) | |
6 | 48 | Chadwick Kev | 08:15,860 | 29,540 | 18,080 | 18,580 | 17,390 | 25,490 | 17,700 | 17,650 | 17,730 | 17,320 | 18,370 | 9 | 17,320 (8) | |
7 | 9 | Bell Nick | 09:31,090 | 18,587 | 15,420 | 15,200 | 15,490 | 16,790 | 17,720 | 16,300 | 02:20,530 | 7 | 15,200 (2) | |||
8 | 718 | Morphat Craig | 07:27,660 | 18,455 | 15,920 | 15,620 | 16,100 | 36,880 | 15,050 | 15,590 | 6 | 15,050 (5) | ||||
9 | 82 | Redhead Damian | 08:08,480 | 23,965 | 24,920 | 01:56,790 | 16,770 | 3 | 16,770 (3) |
Classification made with Wiclax