Pl. | Surname, name | Car | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | Yeates Chris | 416 | 02:33,670 | 02:29,286 | 15,830 | 15,300 | 14,950 | 14,950 | 15,190 | 14,990 | 15,090 | 14,940 | 15,030 | 15,020 | 10 | 14,940 (8) |
2 | Rainford Jordan | 358 | 02:35,280 | 16,672 | 14,200 | 13,980 | 14,040 | 14,050 | 14,180 | 13,990 | 14,330 | 14,320 | 14,110 | 14,310 | 10 | 13,980 (2) |
3 | Chadwick Kev | 48 | 02:36,740 | 25,221 | 15,150 | 14,750 | 14,940 | 14,700 | 14,660 | 14,720 | 14,730 | 14,820 | 14,970 | 16,060 | 10 | 14,660 (5) |
4 | Ellison Richard | 282 | 02:37,210 | 16,063 | 14,260 | 14,250 | 14,160 | 14,240 | 14,100 | 14,150 | 14,600 | 14,300 | 14,480 | 14,560 | 10 | 14,100 (5) |
5 | Morphat Craig | 718 | 02:39,180 | 19,522 | 14,840 | 14,680 | 14,810 | 14,850 | 14,800 | 15,320 | 14,490 | 14,720 | 15,420 | 14,630 | 10 | 14,490 (7) |
6 | Bell Nick | 9 | 02:39,290 | 16,528 | 14,530 | 14,310 | 14,260 | 14,270 | 14,280 | 14,410 | 14,290 | 14,770 | 15,060 | 14,570 | 10 | 14,260 (3) |
7 | Redhead Damian | 82 | 02:39,860 | 26,651 | 15,520 | 15,080 | 15,060 | 14,830 | 14,900 | 14,650 | 16,600 | 15,580 | 15,090 | 14,820 | 10 | 14,650 (6) |
8 | Bland Keiran | 101 | 02:40,680 | 19,069 | 14,980 | 14,610 | 15,280 | 15,040 | 14,880 | 15,490 | 14,910 | 14,700 | 14,830 | 14,840 | 10 | 14,610 (2) |
9 | Riddel Stephen | 11 | 02:42,960 | 25,871 | 16,190 | 15,750 | 16,480 | 15,930 | 15,170 | 15,190 | 15,050 | 15,010 | 15,130 | 15,090 | 10 | 15,010 (8) |
Classification made with Wiclax