Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 101 | Bland Kieran | 02:43,020 | 32,235 | 16,190 | 16,150 | 15,560 | 15,130 | 15,250 | 15,220 | 15,390 | 15,030 | 14,920 | 14,900 | 10 | 14,900 (10) |
2 | 358 | Rainford Jordan | 02:46,000 | 23,016 | 15,930 | 15,280 | 15,520 | 14,890 | 14,790 | 14,930 | 14,740 | 14,810 | 14,910 | 15,110 | 10 | 14,740 (7) |
3 | 282 | Ellison Richard | 02:46,750 | 23,309 | 16,060 | 15,660 | 15,060 | 15,090 | 14,760 | 15,020 | 15,160 | 15,100 | 14,640 | 14,860 | 10 | 14,640 (9) |
4 | 416 | Yeates Chris | 02:49,710 | 28,101 | 16,420 | 16,030 | 15,580 | 16,010 | 15,960 | 15,350 | 15,310 | 15,300 | 15,240 | 15,310 | 10 | 15,240 (9) |
5 | 767 | Parr Colin | 02:50,350 | 22,797 | 15,920 | 16,150 | 16,220 | 15,390 | 15,470 | 15,160 | 15,210 | 15,480 | 15,170 | 15,380 | 10 | 15,160 (6) |
6 | 757 | Chadwick Martin | 02:50,750 | 27,726 | 16,010 | 15,990 | 15,210 | 15,130 | 15,180 | 14,830 | 15,110 | 14,990 | 14,880 | 21,670 | 10 | 14,830 (6) |
7 | 170 | Hodgson Craig | 02:50,950 | 27,131 | 15,620 | 17,710 | 16,980 | 15,960 | 15,780 | 15,160 | 15,110 | 15,550 | 15,690 | 15,230 | 10 | 15,110 (7) |
8 | 9 | Bell Nick | 02:51,380 | 21,284 | 16,460 | 15,480 | 15,410 | 15,310 | 15,860 | 15,150 | 14,910 | 15,420 | 15,740 | 15,340 | 10 | 14,910 (7) |
9 | 718 | Morphat Craig | 02:57,560 | 23,290 | 15,920 | 16,180 | 16,620 | 15,710 | 16,020 | 15,750 | 15,790 | 16,000 | 15,660 | 16,580 | 10 | 15,660 (9) |
10 | 167 | Parr Chris | 02:47,400 | 22,882 | 23,190 | 15,790 | 15,840 | 15,880 | 15,800 | 17,120 | 15,770 | 15,470 | 16,630 | 9 | 15,470 (8) | |
11 | 48 | Chadwick Kev | 02:55,500 | 34,304 | 18,570 | 19,740 | 18,070 | 17,760 | 17,630 | 18,870 | 18,010 | 18,580 | 17,960 | 9 | 17,630 (5) | |
12 | 82 | Redhead Damian | 03:48,730 | 29,783 | 19,680 | 18,840 | 18,430 | 21,300 | 02:17,600 | 5 | 18,430 (3) |
Classification made with Wiclax