Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 48 | Chadwick Kev | 02:37,510 | 25,599 | 15,160 | 14,910 | 15,270 | 14,790 | 14,960 | 15,210 | 15,120 | 15,360 | 15,250 | 14,880 | 10 | 14,790 (4) |
2 | 358 | Rainford Jordan | 02:38,720 | 17,057 | 14,940 | 14,390 | 14,350 | 14,290 | 14,360 | 14,270 | 14,350 | 14,190 | 14,480 | 14,970 | 10 | 14,190 (8) |
3 | 282 | Ellison Richard | 02:39,010 | 16,390 | 14,840 | 14,610 | 14,560 | 14,350 | 14,290 | 14,340 | 14,320 | 14,050 | 14,410 | 14,810 | 10 | 14,050 (8) |
4 | 718 | Morphat Craig | 02:39,570 | 18,606 | 14,950 | 15,130 | 15,120 | 14,550 | 14,880 | 14,790 | 15,060 | 15,070 | 15,550 | 14,830 | 10 | 14,550 (4) |
5 | 416 | Yeates Chris | 02:39,810 | 02:30,442 | 16,180 | 15,930 | 15,830 | 15,280 | 15,460 | 15,360 | 15,330 | 15,820 | 15,720 | 16,420 | 10 | 15,280 (4) |
6 | 82 | Redhead Damian | 02:40,560 | 26,228 | 15,930 | 16,100 | 15,380 | 15,340 | 15,790 | 15,150 | 14,780 | 15,680 | 15,260 | 14,880 | 10 | 14,780 (7) |
7 | 9 | Bell Nick | 02:41,300 | 17,865 | 15,010 | 14,830 | 14,530 | 14,720 | 14,540 | 14,540 | 14,580 | 14,740 | 14,420 | 14,430 | 10 | 14,420 (9) |
8 | 11 | Riddel Stephen | 02:43,580 | 25,781 | 16,440 | 15,650 | 16,110 | 15,670 | 15,410 | 15,780 | 15,780 | 15,300 | 15,280 | 15,300 | 10 | 15,280 (9) |
9 | 101 | Bland Keiran | 00:26,050 | 19,052 | 15,960 | 1 | 15,960 (1) |
Classification made with Wiclax