Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Laps | Best lap |
1 | 101 | Bland Kieran | 06:08,310 | 45,028 | 16,360 | 15,660 | 15,440 | 15,260 | 15,190 | 15,370 | 15,690 | 15,570 | 16,450 | 57,370 | 01:55,580 | 15,580 | 15,230 | 15,500 | 14 | 15,190 (5) |
2 | 282 | Ellison Richard | 06:08,920 | 29,277 | 15,880 | 14,950 | 14,960 | 14,980 | 14,860 | 14,840 | 15,250 | 16,010 | 16,330 | 02:16,210 | 36,750 | 15,040 | 15,260 | 15,310 | 14 | 14,840 (6) |
3 | 767 | Parr Colin | 06:10,570 | 30,739 | 22,800 | 15,070 | 15,080 | 15,320 | 15,170 | 15,570 | 15,630 | 17,320 | 52,140 | 01:40,750 | 28,010 | 15,580 | 15,250 | 15,070 | 14 | 15,070 (2) |
4 | 718 | Morphat Craig | 06:11,790 | 28,419 | 16,950 | 16,270 | 15,480 | 15,180 | 15,450 | 16,320 | 15,770 | 15,840 | 47,250 | 01:44,690 | 32,140 | 16,180 | 16,470 | 15,300 | 14 | 15,180 (4) |
5 | 48 | Chadwick Kev | 06:13,580 | 46,162 | 16,520 | 16,020 | 16,430 | 15,630 | 16,340 | 15,580 | 16,450 | 16,610 | 31,280 | 01:59,460 | 34,960 | 17,270 | 16,360 | 16,460 | 14 | 15,580 (6) |
6 | 167 | Parr Chris | 06:14,890 | 30,270 | 17,550 | 15,460 | 15,610 | 15,300 | 15,860 | 15,860 | 15,640 | 16,810 | 50,710 | 01:41,650 | 32,220 | 18,080 | 15,560 | 15,280 | 14 | 15,280 (14) |
7 | 757 | Chadwick Martin | 06:15,500 | 01:20,264 | 15,510 | 15,240 | 15,340 | 14,940 | 15,020 | 15,420 | 15,330 | 16,480 | 51,270 | 01:41,250 | 27,320 | 15,920 | 19,170 | 14,930 | 14 | 14,930 (14) |
8 | 416 | Yeates Chris | 06:16,430 | 37,911 | 16,350 | 15,700 | 15,680 | 16,450 | 15,840 | 23,310 | 17,120 | 16,970 | 50,760 | 01:40,980 | 27,280 | 18,010 | 16,370 | 15,640 | 14 | 15,640 (14) |
9 | 358 | Rainford Jordan | 05:46,840 | 31,915 | 21,740 | 20,110 | 20,060 | 19,450 | 18,850 | 18,120 | 25,490 | 02:12,620 | 36,860 | 21,550 | 10 | 18,120 (6) | ||||
10 | 170 | Hodgson Craig | 01:57,790 | 38,104 | 15,460 | 15,440 | 15,170 | 15,400 | 15,180 | 15,130 | 15,890 | 7 | 15,130 (6) | |||||||
11 | 9 | Bell Nick | 01:30,240 | 27,904 | 16,610 | 15,820 | 14,890 | 14,740 | 15,230 | 5 | 14,740 (4) |
Classification made with Wiclax