Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 757 | Chadwick Martin | 04:01,210 | 24,131 | 15,770 | 15,360 | 15,090 | 15,010 | 15,380 | 15,570 | 15,210 | 15,280 | 15,280 | 15,160 | 15,400 | 15,250 | 15,430 | 15,250 | 15,590 | 15 | 15,010 (4) |
2 | 358 | Rainford Jordan | 04:02,540 | 19,363 | 16,390 | 15,350 | 14,670 | 15,070 | 14,890 | 16,020 | 14,510 | 14,800 | 14,670 | 14,730 | 15,230 | 15,420 | 15,000 | 15,020 | 15,330 | 15 | 14,510 (7) |
3 | 282 | Ellison Richard | 04:05,020 | 20,035 | 15,800 | 14,730 | 14,950 | 15,000 | 14,950 | 18,510 | 15,250 | 15,030 | 14,850 | 14,920 | 15,200 | 15,180 | 15,760 | 15,420 | 15,370 | 15 | 14,730 (2) |
4 | 101 | Bland Kieran | 04:05,830 | 31,784 | 16,090 | 15,750 | 15,470 | 15,520 | 16,110 | 15,960 | 15,350 | 15,670 | 15,400 | 15,440 | 15,670 | 16,200 | 16,630 | 16,100 | 15,600 | 15 | 15,350 (7) |
5 | 416 | Yeates Chris | 04:09,340 | 24,186 | 16,220 | 15,710 | 16,200 | 15,790 | 15,440 | 17,420 | 15,740 | 15,450 | 15,780 | 15,450 | 15,550 | 15,460 | 15,500 | 15,680 | 15,710 | 15 | 15,440 (5) |
6 | 170 | Hodgson Craig | 04:11,700 | 24,407 | 15,810 | 15,560 | 15,690 | 15,470 | 15,260 | 22,120 | 15,270 | 15,770 | 15,730 | 15,600 | 15,630 | 15,530 | 15,480 | 15,870 | 15,450 | 15 | 15,260 (5) |
7 | 167 | Parr Chris | 04:13,870 | 20,124 | 15,930 | 15,580 | 15,630 | 16,000 | 20,600 | 15,310 | 15,680 | 15,620 | 15,400 | 15,530 | 15,490 | 15,380 | 15,680 | 15,730 | 16,130 | 15 | 15,310 (6) |
8 | 9 | Bell Nick | 04:06,120 | 19,732 | 16,500 | 15,730 | 22,720 | 17,840 | 15,540 | 15,270 | 15,690 | 15,350 | 15,520 | 15,960 | 15,850 | 16,840 | 15,940 | 15,550 | 14 | 15,270 (6) | |
9 | 767 | Parr Colin | 04:06,870 | 20,232 | 16,180 | 16,110 | 21,530 | 15,630 | 15,350 | 15,140 | 15,460 | 15,180 | 21,980 | 16,150 | 15,570 | 15,480 | 16,470 | 15,330 | 14 | 15,140 (6) | |
10 | 718 | Morphat Craig | 04:08,320 | 20,117 | 17,440 | 16,110 | 16,710 | 15,470 | 40,890 | 16,180 | 16,490 | 15,680 | 15,430 | 15,300 | 15,440 | 15,930 | 16,050 | 13 | 15,300 (10) | ||
11 | 48 | Chadwick Kev | 03:53,920 | 32,547 | 19,190 | 18,570 | 18,900 | 17,760 | 18,260 | 18,280 | 18,790 | 18,840 | 18,430 | 17,900 | 18,080 | 21,350 | 12 | 17,760 (4) |
Classification made with Wiclax