Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Laps | Best lap |
1 | 358 | Rainford Jordan | 08:42:05,610 | 17,166 | 14,350 | 14,170 | 13,960 | 14,020 | 14,130 | 14,150 | 14,320 | 14,120 | 14,480 | 15,240 | 15,160 | 23,268 | 14,390 | 14,400 | 14,480 | 15 | 13,960 (3) |
2 | 9 | Bell Nick | 08:42:05,980 | 18,139 | 14,540 | 14,130 | 14,140 | 14,130 | 14,010 | 14,200 | 14,190 | 14,560 | 14,700 | 15,140 | 14,820 | 20,835 | 14,310 | 14,430 | 14,370 | 15 | 14,010 (5) |
3 | 416 | Yeates Chris | 08:42:06,990 | 02:25,524 | 15,650 | 15,150 | 15,200 | 15,080 | 14,930 | 15,190 | 15,070 | 15,030 | 14,900 | 16,520 | 15,660 | 33,565 | 15,070 | 15,260 | 15,040 | 15 | 14,900 (9) |
4 | 48 | Chadwick Kev | 08:42:07,290 | 25,217 | 15,470 | 14,940 | 14,630 | 14,980 | 14,620 | 14,870 | 14,910 | 14,660 | 14,840 | 15,960 | 16,030 | 21,213 | 14,790 | 14,640 | 14,590 | 15 | 14,590 (15) |
5 | 101 | Bland Keiran | 08:42:08,320 | 17,687 | 14,680 | 14,830 | 14,630 | 14,680 | 14,720 | 15,320 | 15,730 | 15,810 | 14,780 | 15,330 | 16,690 | 19,742 | 14,970 | 14,690 | 14,870 | 15 | 14,630 (3) |
6 | 82 | Redhead Damian | 08:42:10,370 | 26,200 | 15,790 | 15,130 | 14,880 | 14,720 | 15,830 | 15,500 | 15,540 | 15,720 | 15,180 | 15,720 | 16,210 | 19,095 | 15,650 | 15,490 | 15,070 | 15 | 14,720 (4) |
7 | 718 | Morphat Craig | 08:42:31,590 | 18,746 | 14,910 | 14,820 | 14,520 | 14,640 | 14,730 | 14,740 | 14,540 | 14,510 | 29,160 | 16,410 | 24,148 | 15,700 | 15,790 | 14,810 | 21,080 | 15 | 14,510 (8) |
8 | 11 | Riddel Stephen | 08:42:36,470 | 25,608 | 16,170 | 16,040 | 15,520 | 16,200 | 15,650 | 15,290 | 15,320 | 15,640 | 28,570 | 15,660 | 18,265 | 15,400 | 15,800 | 15,240 | 24,740 | 15 | 15,240 (14) |
9 | 282 | Ellison Richard | 08:37:41,960 | 16,507 | 14,290 | 14,390 | 13,910 | 13,890 | 14,050 | 14,340 | 14,250 | 14,320 | 8 | 13,890 (4) |
Classification made with Wiclax