Results - Ministox Heat 2
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10LapsBest lap
1 345 Gregory Ashley07:12,92019,08818,03017,99018,97017,78017,92017,72001:54,97517,59017,61017,6601017,590 (8)
2 178 Howson Niamh07:17,19021,39118,92019,04019,05018,95018,65018,61022,36518,56018,57018,6301018,560 (8)
3 686 Morphat Eleanor07:19,75020,66718,79018,75019,02018,72018,47018,44021,36518,62018,43018,3201018,320 (10)
4 135 Howarth Charolotte07:20,24019,65719,35018,85019,36018,52018,53019,13020,92019,34018,50018,4501018,450 (10)
5 195 Lewney Bobby07:21,41019,91218,96018,70020,59022,44018,54018,31020,36318,19018,67018,1301018,130 (10)
6 717 Morphet Kieran07:22,65001:30,08519,89019,87019,89019,63020,23019,51023,34120,07019,91019,2901019,290 (10)
7 390 Alderson Brooke07:29,45030,88220,09019,59019,48019,14019,00019,64022,14119,26019,42020,5801019,000 (5)
8 380 Alderson Jack07:30,50022,68621,23020,46019,39021,11020,93019,62022,19219,97020,05022,1901019,390 (3)
9 279 Faultner Brooke07:13,14026,85720,76020,53021,43020,30020,00025,88220,86021,330820,000 (5)
10 246 Gregory Mark Jr02:08,37022,36719,75019,59019,97019,08019,23019,290619,080 (4)

Classification made with Wiclax