Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 07:12,920 | 19,088 | 18,030 | 17,990 | 18,970 | 17,780 | 17,920 | 17,720 | 01:54,975 | 17,590 | 17,610 | 17,660 | 10 | 17,590 (8) |
2 | 178 | Howson Niamh | 07:17,190 | 21,391 | 18,920 | 19,040 | 19,050 | 18,950 | 18,650 | 18,610 | 22,365 | 18,560 | 18,570 | 18,630 | 10 | 18,560 (8) |
3 | 686 | Morphat Eleanor | 07:19,750 | 20,667 | 18,790 | 18,750 | 19,020 | 18,720 | 18,470 | 18,440 | 21,365 | 18,620 | 18,430 | 18,320 | 10 | 18,320 (10) |
4 | 135 | Howarth Charolotte | 07:20,240 | 19,657 | 19,350 | 18,850 | 19,360 | 18,520 | 18,530 | 19,130 | 20,920 | 19,340 | 18,500 | 18,450 | 10 | 18,450 (10) |
5 | 195 | Lewney Bobby | 07:21,410 | 19,912 | 18,960 | 18,700 | 20,590 | 22,440 | 18,540 | 18,310 | 20,363 | 18,190 | 18,670 | 18,130 | 10 | 18,130 (10) |
6 | 717 | Morphet Kieran | 07:22,650 | 01:30,085 | 19,890 | 19,870 | 19,890 | 19,630 | 20,230 | 19,510 | 23,341 | 20,070 | 19,910 | 19,290 | 10 | 19,290 (10) |
7 | 390 | Alderson Brooke | 07:29,450 | 30,882 | 20,090 | 19,590 | 19,480 | 19,140 | 19,000 | 19,640 | 22,141 | 19,260 | 19,420 | 20,580 | 10 | 19,000 (5) |
8 | 380 | Alderson Jack | 07:30,500 | 22,686 | 21,230 | 20,460 | 19,390 | 21,110 | 20,930 | 19,620 | 22,192 | 19,970 | 20,050 | 22,190 | 10 | 19,390 (3) |
9 | 279 | Faultner Brooke | 07:13,140 | 26,857 | 20,760 | 20,530 | 21,430 | 20,300 | 20,000 | 25,882 | 20,860 | 21,330 | 8 | 20,000 (5) | ||
10 | 246 | Gregory Mark Jr | 02:08,370 | 22,367 | 19,750 | 19,590 | 19,970 | 19,080 | 19,230 | 19,290 | 6 | 19,080 (4) |
Classification made with Wiclax