Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Laps | Best lap |
1 | 345 | Gregory Ashley | 03:05,080 | 20,113 | 19,430 | 19,100 | 19,100 | 19,130 | 18,960 | 19,260 | 19,010 | 18,900 | 19,040 | 9 | 18,900 (8) |
2 | 195 | Lewney Bobby | 03:08,800 | 20,614 | 19,660 | 19,420 | 19,500 | 19,420 | 19,500 | 19,580 | 19,310 | 19,220 | 19,570 | 9 | 19,220 (8) |
3 | 178 | Howson Niamh | 03:09,810 | 20,824 | 20,080 | 20,450 | 19,720 | 19,940 | 19,820 | 20,230 | 19,850 | 20,160 | 20,700 | 9 | 19,720 (3) |
4 | 686 | Morphat Eleanor | 03:10,060 | 21,211 | 20,490 | 19,850 | 19,400 | 19,760 | 19,410 | 19,430 | 19,370 | 19,240 | 19,830 | 9 | 19,240 (8) |
5 | 135 | Howarth Charolotte | 03:18,840 | 22,076 | 20,790 | 20,520 | 20,400 | 20,470 | 20,650 | 20,450 | 20,330 | 20,250 | 20,830 | 9 | 20,250 (8) |
6 | 516 | Berresford Archie | 03:40,060 | 40,383 | 22,130 | 19,990 | 20,260 | 19,970 | 19,930 | 20,400 | 19,760 | 45,230 | 8 | 19,760 (7) | |
7 | 717 | Morphet Kieran | 03:05,460 | 03,170 | 46,620 | 23,050 | 23,070 | 22,490 | 22,410 | 22,270 | 22,380 | 7 | 22,270 (6) | ||
8 | 246 | Gregory Mark Jr | 03:11,990 | 26,663 | 25,640 | 24,590 | 24,550 | 24,600 | 23,700 | 24,260 | 24,890 | 7 | 23,700 (5) | ||
9 | 279 | Faultner Brooke | 03:26,660 | 23,027 | 20,490 | 21,080 | 20,130 | 20,910 | 59,410 | 22,270 | 23,320 | 7 | 20,130 (3) |
Classification made with Wiclax