Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Laps | Best lap |
1 | 345 | Gregory Ashley | 03:25,690 | 19,963 | 19,060 | 18,950 | 18,890 | 18,650 | 19,470 | 18,790 | 18,670 | 18,460 | 18,430 | 18,260 | 10 | 18,260 (10) |
2 | 717 | Morphet Kieran | 03:30,490 | 09,930 | 20,960 | 20,250 | 20,040 | 19,760 | 19,830 | 19,900 | 20,680 | 19,770 | 19,600 | 19,770 | 10 | 19,600 (9) |
3 | 195 | Lewney Bobby | 03:31,080 | 20,720 | 19,750 | 19,270 | 19,150 | 19,040 | 19,350 | 19,090 | 18,870 | 19,710 | 19,050 | 19,020 | 10 | 18,870 (7) |
4 | 686 | Morphat Eleanor | 03:33,050 | 21,103 | 20,170 | 19,430 | 19,320 | 18,930 | 19,060 | 19,250 | 19,130 | 19,390 | 19,530 | 19,710 | 10 | 18,930 (4) |
5 | 178 | Howson Niamh | 03:33,400 | 21,052 | 19,590 | 19,620 | 19,620 | 19,320 | 19,930 | 20,090 | 19,480 | 21,160 | 20,130 | 19,390 | 10 | 19,320 (4) |
6 | 135 | Howarth Charolotte | 03:33,920 | 20,298 | 20,460 | 19,430 | 19,200 | 19,090 | 19,010 | 19,180 | 19,120 | 19,410 | 19,720 | 21,000 | 10 | 19,010 (5) |
7 | 380 | Alderson Jack | 03:37,110 | 22,926 | 20,670 | 20,390 | 20,520 | 19,590 | 20,690 | 20,780 | 19,400 | 19,900 | 19,620 | 21,590 | 10 | 19,400 (7) |
8 | 390 | Alderson Brooke | 03:37,920 | 23,989 | 20,540 | 22,930 | 19,900 | 19,950 | 19,650 | 20,120 | 19,680 | 19,560 | 19,970 | 19,540 | 10 | 19,540 (10) |
9 | 279 | Faultner Brooke | 03:40,670 | 26,514 | 22,460 | 22,120 | 21,640 | 22,340 | 22,720 | 23,290 | 22,680 | 22,100 | 21,780 | 9 | 21,640 (3) | |
10 | 246 | Gregory Mark Jr | 02:33,810 | 22,357 | 20,190 | 19,960 | 19,720 | 19,590 | 01:00,980 | 5 | 19,590 (4) |
Classification made with Wiclax