Results - Ministox GN
Pl. Car Surname, nameTimeStartLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13LapsBest lap
1 345 Gregory Ashley08:05,17019,31218,81018,87018,76018,96018,76018,77018,92002:24,03001:56,77018,94018,79018,74018,7201318,720 (13)
2 195 Lewney Bobby08:06,76021,57519,65019,48019,18019,13019,48019,09019,24022,52004:02,75019,47018,96019,10019,0401318,960 (11)
3 178 Howson Niamh08:09,59022,20319,88019,79019,75019,63019,99019,62019,61019,64004:08,38020,85019,79019,14019,2401319,140 (12)
4 135 Howarth Charolotte08:10,17021,92120,06019,68021,15020,84021,88020,27020,16003:53,46024,57019,92019,63019,38019,1801319,180 (13)
5 516 Berresford Archie08:11,56020,50119,89020,57019,67019,74019,61019,81020,06002:34,97001:48,15020,57020,63019,58019,7701319,580 (12)
6 717 Morphet Kieran08:14,17001:07,37221,91020,29020,48021,58020,28019,97022,15002:41,03001:40,79020,08020,13020,07020,9901319,970 (6)
7 246 Gregory Mark Jr10:34,91022,95220,52020,42020,54020,30020,42019,78008:27,930719,780 (6)
- 686 Morphat Eleanor0

Classification made with Wiclax