Pl. | Car | Surname, name | Time | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Laps | Best lap |
1 | 345 | Gregory Ashley | 08:05,170 | 19,312 | 18,810 | 18,870 | 18,760 | 18,960 | 18,760 | 18,770 | 18,920 | 02:24,030 | 01:56,770 | 18,940 | 18,790 | 18,740 | 18,720 | 13 | 18,720 (13) |
2 | 195 | Lewney Bobby | 08:06,760 | 21,575 | 19,650 | 19,480 | 19,180 | 19,130 | 19,480 | 19,090 | 19,240 | 22,520 | 04:02,750 | 19,470 | 18,960 | 19,100 | 19,040 | 13 | 18,960 (11) |
3 | 178 | Howson Niamh | 08:09,590 | 22,203 | 19,880 | 19,790 | 19,750 | 19,630 | 19,990 | 19,620 | 19,610 | 19,640 | 04:08,380 | 20,850 | 19,790 | 19,140 | 19,240 | 13 | 19,140 (12) |
4 | 135 | Howarth Charolotte | 08:10,170 | 21,921 | 20,060 | 19,680 | 21,150 | 20,840 | 21,880 | 20,270 | 20,160 | 03:53,460 | 24,570 | 19,920 | 19,630 | 19,380 | 19,180 | 13 | 19,180 (13) |
5 | 516 | Berresford Archie | 08:11,560 | 20,501 | 19,890 | 20,570 | 19,670 | 19,740 | 19,610 | 19,810 | 20,060 | 02:34,970 | 01:48,150 | 20,570 | 20,630 | 19,580 | 19,770 | 13 | 19,580 (12) |
6 | 717 | Morphet Kieran | 08:14,170 | 01:07,372 | 21,910 | 20,290 | 20,480 | 21,580 | 20,280 | 19,970 | 22,150 | 02:41,030 | 01:40,790 | 20,080 | 20,130 | 20,070 | 20,990 | 13 | 19,970 (6) |
7 | 246 | Gregory Mark Jr | 10:34,910 | 22,952 | 20,520 | 20,420 | 20,540 | 20,300 | 20,420 | 19,780 | 08:27,930 | 7 | 19,780 (6) | ||||||
- | 686 | Morphat Eleanor | 0 |
Classification made with Wiclax